Austin vs Underwood
Austin, Indiana versus Underwood, Indiana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Austin and Underwood score about the same overall (55 vs 54 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Austin | Underwood |
|---|---|---|
| Affordability | ||
| Median Household Income | $30k | $69k |
| Cost of Living | $41k | $41k |
| Home Value | $84k | $138k |
| Monthly Rent | $753 | — |
| Monthly Owner Costs | $966 | $259 |
| Property Tax Rate | 0.57% | 0.77% |
| Income Tax | 4.45% | 4.45% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 8.38% | 8.31% |
| Unemployment | 3.8% | 3.6% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 34°F |
| Summer Temp (Jul) | 78°F | 78°F |
| Annual Precipitation | 46.2 in | 53.3 in |
| Annual Snowfall | 11.9 in | 11.9 in |
| Sunny Days | 229 days | 229 days |
| Summer Humidity | 67°F | 67°F |
| Comfortable Days | 91 days | 87 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 56.3 | 73.4 |
| Air Quality | 49 AQI | 51 AQI |
| School Quality | 39.6 | 46.5 |
| Violent Crime | 445/100k | 131/100k |
| Property Crime | 790/100k | 197/100k |
| Community | ||
| Population | 3,596 | 1,074 |
| Median Age | 43.1 | 25.3 |
| Racial Diversity | 0.15 | 0.07 |
| Male/Female Ratio | 0.89 | 0.97 |
| Political Leaning | R+46 | R+46 |
| White (%) | 90.4% | 91.2% |
| Black (%) | 0.0% | 1.6% |
| Hispanic (%) | 5.4% | 5.1% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 4.2% | 2.1% |
| Getting Around | ||
| Commute Time | 25 min | — |
| Walkability | 5.9/20 | 5.2/20 |
| Airport Distance | 40 mi | 29 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.3% | 84.1% |
| Amenities Nearby | 44.49 | 9.31 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Austin or Underwood more affordable?
- Underwood has the lower cost of living: its index is $41k, compared with Austin's $41k and Underwood's $41k.
- Is Austin or Underwood safer?
- Underwood has the lower violent crime rate. Austin reports 445/100k and Underwood reports 131/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Austin or Underwood?
- The median home value is $84k in Austin and $138k in Underwood, so homes are more affordable in Austin.