Brookville vs Peppertown
Brookville, Indiana versus Peppertown, Indiana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Peppertown edges out Brookville on overall objective livability (55 vs 51 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Brookville | Peppertown |
|---|---|---|
| Affordability | ||
| Median Household Income | $55k | — |
| Cost of Living | $45k | $45k |
| Home Value | $139k | — |
| Monthly Rent | $566 | — |
| Monthly Owner Costs | $640 | $7 |
| Property Tax Rate | 0.59% | — |
| Income Tax | 4.20% | 4.20% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 8.00% | — |
| Unemployment | 0.6% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 31°F | 31°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 43.8 in | 47.6 in |
| Annual Snowfall | 17.6 in | 17.6 in |
| Sunny Days | 176 days | 176 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 68 days | 72 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 82.5 | 76.2 |
| Air Quality | 49 AQI | 48 AQI |
| School Quality | 38.6 | 46.9 |
| Violent Crime | 266/100k | 573/100k |
| Property Crime | 304/100k | 534/100k |
| Community | ||
| Population | 2,619 | 41 |
| Median Age | 43.1 | 9.5 |
| Racial Diversity | 0.06 | 0.00 |
| Male/Female Ratio | 0.93 | 1.93 |
| Political Leaning | R+64 | R+64 |
| White (%) | 95.4% | 100.0% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 3.1% | 0.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 1.5% | 0.0% |
| Getting Around | ||
| Commute Time | 28 min | — |
| Walkability | 6.0/20 | 5.7/20 |
| Airport Distance | 32 mi | 36 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 78.5% | 100.0% |
| Amenities Nearby | 76.37 | 1951.22 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Brookville or Peppertown more affordable?
- Peppertown has the lower cost of living: its index is $45k, compared with Brookville's $45k and Peppertown's $45k.
- Is Brookville or Peppertown safer?
- Brookville has the lower violent crime rate. Brookville reports 266/100k and Peppertown reports 573/100k (violent crimes per 100,000 residents).