Cambridge City vs East Germantown
Cambridge City, Indiana versus East Germantown, Indiana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Cambridge City and East Germantown score about the same overall (52 vs 55 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Cambridge City | East Germantown |
|---|---|---|
| Affordability | ||
| Median Household Income | $47k | $49k |
| Cost of Living | $39k | $41k |
| Home Value | $89k | $86k |
| Monthly Rent | $719 | $900 |
| Monthly Owner Costs | $482 | $114 |
| Property Tax Rate | 0.93% | 0.78% |
| Income Tax | 4.70% | 5.70% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 8.77% | 9.39% |
| Unemployment | 6.7% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 30°F | 30°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 42.6 in | 42.6 in |
| Annual Snowfall | 24.8 in | 24.8 in |
| Sunny Days | 190 days | 190 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 77 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 61.7 | 55.4 |
| Air Quality | 51 AQI | 50 AQI |
| School Quality | 45.4 | 45.4 |
| Violent Crime | 0/100k | 0/100k |
| Property Crime | 0/100k | 2/100k |
| Community | ||
| Population | 1,476 | 232 |
| Median Age | 36.5 | 56.6 |
| Racial Diversity | 0.05 | 0.01 |
| Male/Female Ratio | 0.92 | 1.07 |
| Political Leaning | R+55 | R+30 |
| White (%) | 96.5% | 99.6% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 0.7% | 0.0% |
| Asian (%) | 0.7% | 0.0% |
| Other / Multiracial (%) | 2.0% | 0.4% |
| Getting Around | ||
| Commute Time | 24 min | — |
| Walkability | 6.6/20 | 6.2/20 |
| Airport Distance | 59 mi | 59 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 78.8% | 80.0% |
| Amenities Nearby | 33.88 | 215.52 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Cambridge City or East Germantown more affordable?
- Cambridge City has the lower cost of living: its index is $39k, compared with Cambridge City's $39k and East Germantown's $41k. Median rent is $719 in Cambridge City versus $900 in East Germantown.
- Is Cambridge City or East Germantown safer?
- East Germantown has the lower violent crime rate. Cambridge City reports 0/100k and East Germantown reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Cambridge City or East Germantown?
- The median home value is $89k in Cambridge City and $86k in East Germantown, so homes are more affordable in East Germantown.