Centerville vs East Germantown
Centerville, Indiana versus East Germantown, Indiana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
East Germantown edges out Centerville on overall objective livability (55 vs 51 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Centerville | East Germantown |
|---|---|---|
| Affordability | ||
| Median Household Income | $51k | $49k |
| Cost of Living | $41k | $41k |
| Home Value | $128k | $86k |
| Monthly Rent | $853 | $900 |
| Monthly Owner Costs | $738 | $114 |
| Property Tax Rate | 0.89% | 0.78% |
| Income Tax | 5.70% | 5.70% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 10.24% | 9.39% |
| Unemployment | 5.2% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 30°F | 30°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 42.9 in | 42.6 in |
| Annual Snowfall | 24.9 in | 24.8 in |
| Sunny Days | 190 days | 190 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 78 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 51.9 | 55.4 |
| Air Quality | 50 AQI | 50 AQI |
| School Quality | 30.8 | 45.4 |
| Violent Crime | 0/100k | 0/100k |
| Property Crime | 2/100k | 2/100k |
| Community | ||
| Population | 2,760 | 232 |
| Median Age | 40.0 | 56.6 |
| Racial Diversity | 0.16 | 0.01 |
| Male/Female Ratio | 1.03 | 1.07 |
| Political Leaning | R+30 | R+30 |
| White (%) | 89.8% | 99.6% |
| Black (%) | 0.3% | 0.0% |
| Hispanic (%) | 8.0% | 0.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 1.8% | 0.4% |
| Getting Around | ||
| Walkability | 6.9/20 | 6.2/20 |
| Airport Distance | 57 mi | 59 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.0% | 80.0% |
| Amenities Nearby | 57.97 | 215.52 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Centerville or East Germantown more affordable?
- East Germantown has the lower cost of living: its index is $41k, compared with Centerville's $41k and East Germantown's $41k. Median rent is $853 in Centerville versus $900 in East Germantown.
- Is Centerville or East Germantown safer?
- East Germantown has the lower violent crime rate. Centerville reports 0/100k and East Germantown reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Centerville or East Germantown?
- The median home value is $128k in Centerville and $86k in East Germantown, so homes are more affordable in East Germantown.