Farmersburg vs Shelburn
Farmersburg, Indiana versus Shelburn, Indiana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Shelburn edges out Farmersburg on overall objective livability (57 vs 53 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Farmersburg | Shelburn |
|---|---|---|
| Affordability | ||
| Median Household Income | $64k | $43k |
| Cost of Living | $42k | $42k |
| Home Value | $74k | $65k |
| Monthly Rent | $788 | $714 |
| Monthly Owner Costs | $392 | $298 |
| Property Tax Rate | 0.65% | 0.54% |
| Income Tax | 4.20% | 4.20% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 7.25% | 7.33% |
| Unemployment | 1.7% | 1.8% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 44.4 in | 44.4 in |
| Annual Snowfall | 15.1 in | 15.1 in |
| Sunny Days | 168 days | 168 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 76 days | 75 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 51.9 | 38.6 |
| Air Quality | 49 AQI | 48 AQI |
| School Quality | 45.9 | 45.9 |
| Violent Crime | 521/100k | 0/100k |
| Property Crime | 502/100k | 0/100k |
| Community | ||
| Population | 1,224 | 1,278 |
| Median Age | 42.0 | 38.2 |
| Racial Diversity | 0.05 | 0.14 |
| Male/Female Ratio | 1.05 | 0.99 |
| Political Leaning | R+51 | R+51 |
| White (%) | 97.6% | 90.8% |
| Black (%) | 0.7% | 1.0% |
| Hispanic (%) | 0.0% | 5.2% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 1.7% | 3.0% |
| Getting Around | ||
| Commute Time | — | 22 min |
| Walkability | 4.4/20 | 4.5/20 |
| Airport Distance | 66 mi | 70 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 82.2% | 73.0% |
| Amenities Nearby | 24.51 | 7.82 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Farmersburg or Shelburn more affordable?
- Shelburn has the lower cost of living: its index is $42k, compared with Farmersburg's $42k and Shelburn's $42k. Median rent is $788 in Farmersburg versus $714 in Shelburn.
- Is Farmersburg or Shelburn safer?
- Shelburn has the lower violent crime rate. Farmersburg reports 521/100k and Shelburn reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Farmersburg or Shelburn?
- The median home value is $74k in Farmersburg and $65k in Shelburn, so homes are more affordable in Shelburn.