Greenwood vs London
Greenwood, Indiana versus London, Indiana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
London edges out Greenwood on overall objective livability (49 vs 45 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Greenwood | London |
|---|---|---|
| Affordability | ||
| Median Household Income | $75k | — |
| Cost of Living | $48k | $44k |
| Home Value | $227k | — |
| Monthly Rent | $1k | — |
| Monthly Owner Costs | $16k | $40 |
| Property Tax Rate | 0.72% | — |
| Income Tax | 5.20% | 4.95% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 9.67% | — |
| Unemployment | 3.2% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 46.7 in | 46.0 in |
| Annual Snowfall | 16.9 in | 14.6 in |
| Sunny Days | 168 days | 168 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 84 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 42.9 | 65.5 |
| Air Quality | 52 AQI | 49 AQI |
| School Quality | 41.2 | 40.7 |
| Violent Crime | 666/100k | 849/100k |
| Property Crime | 1798/100k | 1033/100k |
| Community | ||
| Population | 63,579 | 52 |
| Median Age | 36.2 | 68.0 |
| Racial Diversity | 0.32 | 0.00 |
| Male/Female Ratio | 0.99 | 0.30 |
| Political Leaning | R+35 | R+49 |
| White (%) | 79.1% | 100.0% |
| Black (%) | 4.0% | 0.0% |
| Hispanic (%) | 6.8% | 0.0% |
| Asian (%) | 6.7% | 0.0% |
| Other / Multiracial (%) | 3.4% | 0.0% |
| Getting Around | ||
| Commute Time | 26 min | — |
| Walkability | 8.2/20 | 4.9/20 |
| Airport Distance | 13 mi | 21 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.7% | 67.5% |
| Amenities Nearby | 24.06 | 1730.77 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Greenwood or London more affordable?
- London has the lower cost of living: its index is $44k, compared with Greenwood's $48k and London's $44k.
- Is Greenwood or London safer?
- Greenwood has the lower violent crime rate. Greenwood reports 666/100k and London reports 849/100k (violent crimes per 100,000 residents).