Henryville vs Underwood
Henryville, Indiana versus Underwood, Indiana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Underwood edges out Henryville on overall objective livability (54 vs 48 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Henryville | Underwood |
|---|---|---|
| Affordability | ||
| Median Household Income | $73k | $69k |
| Cost of Living | $47k | $41k |
| Home Value | $175k | $138k |
| Monthly Rent | $749 | — |
| Monthly Owner Costs | $551 | $259 |
| Property Tax Rate | 0.66% | 0.77% |
| Income Tax | 4.20% | 4.45% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 8.09% | 8.31% |
| Unemployment | 1.2% | 3.6% |
| Weather | ||
| Winter Temp (Jan) | 35°F | 34°F |
| Summer Temp (Jul) | 78°F | 78°F |
| Annual Precipitation | 53.3 in | 53.3 in |
| Annual Snowfall | 4.3 in | 11.9 in |
| Sunny Days | 229 days | 229 days |
| Summer Humidity | 67°F | 67°F |
| Comfortable Days | 85 days | 87 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 70.2 | 73.4 |
| Air Quality | 50 AQI | 51 AQI |
| School Quality | 46.5 | 46.5 |
| Violent Crime | 1272/100k | 131/100k |
| Property Crime | 1752/100k | 197/100k |
| Community | ||
| Population | 1,837 | 1,074 |
| Median Age | 36.3 | 25.3 |
| Racial Diversity | 0.02 | 0.07 |
| Male/Female Ratio | 0.90 | 0.97 |
| Political Leaning | R+19 | R+46 |
| White (%) | 95.0% | 91.2% |
| Black (%) | 0.0% | 1.6% |
| Hispanic (%) | 4.2% | 5.1% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 0.8% | 2.1% |
| Getting Around | ||
| Walkability | 5.4/20 | 5.2/20 |
| Airport Distance | 25 mi | 29 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 69.6% | 84.1% |
| Amenities Nearby | 5.44 | 9.31 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Henryville or Underwood more affordable?
- Underwood has the lower cost of living: its index is $41k, compared with Henryville's $47k and Underwood's $41k.
- Is Henryville or Underwood safer?
- Underwood has the lower violent crime rate. Henryville reports 1272/100k and Underwood reports 131/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Henryville or Underwood?
- The median home value is $175k in Henryville and $138k in Underwood, so homes are more affordable in Underwood.