Hessen Cassel vs Huntertown
Hessen Cassel, Indiana versus Huntertown, Indiana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Hessen Cassel edges out Huntertown on overall objective livability (55 vs 48 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Hessen Cassel | Huntertown |
|---|---|---|
| Affordability | ||
| Median Household Income | $134k | $102k |
| Cost of Living | $47k | $47k |
| Home Value | $338k | $225k |
| Monthly Rent | — | $2k |
| Monthly Owner Costs | $70 | $3k |
| Property Tax Rate | 0.68% | 0.78% |
| Income Tax | 4.95% | 4.95% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 8.97% | 8.98% |
| Unemployment | 0.0% | 1.0% |
| Weather | ||
| Winter Temp (Jan) | 25°F | 25°F |
| Summer Temp (Jul) | 74°F | 73°F |
| Annual Precipitation | 39.5 in | 37.8 in |
| Annual Snowfall | 33.6 in | 36.0 in |
| Sunny Days | 173 days | 173 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 103 days | 101 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 46.2 | 36.8 |
| Air Quality | 48 AQI | 48 AQI |
| School Quality | 44.6 | 41.1 |
| Violent Crime | 1328/100k | 1328/100k |
| Property Crime | 1729/100k | 1729/100k |
| Community | ||
| Population | 233 | 9,090 |
| Median Age | 47.3 | 32.0 |
| Racial Diversity | 0.00 | 0.23 |
| Male/Female Ratio | 0.71 | 1.05 |
| Political Leaning | R+11 | R+11 |
| White (%) | 100.0% | 86.6% |
| Black (%) | 0.0% | 2.8% |
| Hispanic (%) | 0.0% | 2.2% |
| Asian (%) | 0.0% | 5.4% |
| Other / Multiracial (%) | 0.0% | 3.0% |
| Getting Around | ||
| Commute Time | — | 22 min |
| Walkability | 8.3/20 | 6.8/20 |
| Airport Distance | 108 mi | 116 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 100.0% | 95.1% |
| Amenities Nearby | 515.02 | 56.11 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Hessen Cassel or Huntertown more affordable?
- Huntertown has the lower cost of living: its index is $47k, compared with Hessen Cassel's $47k and Huntertown's $47k.
- Is Hessen Cassel or Huntertown safer?
- Huntertown has the lower violent crime rate. Hessen Cassel reports 1328/100k and Huntertown reports 1328/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Hessen Cassel or Huntertown?
- The median home value is $338k in Hessen Cassel and $225k in Huntertown, so homes are more affordable in Huntertown.