Beaver vs Russell
Beaver, Kansas versus Russell, Kansas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Beaver edges out Russell on overall objective livability (48 vs 37 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Beaver | Russell |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $45k |
| Cost of Living | $43k | $44k |
| Home Value | — | $101k |
| Monthly Rent | — | $767 |
| Monthly Owner Costs | $8 | $1k |
| Property Tax Rate | — | 2.27% |
| Income Tax | 5.70% | 5.70% |
| Sales Tax | 8.75% | 8.75% |
| Estimated total tax burden | — | 13.68% |
| Unemployment | 0.0% | 3.2% |
| Weather | ||
| Winter Temp (Jan) | 31°F | 30°F |
| Summer Temp (Jul) | 80°F | 80°F |
| Annual Precipitation | 29.1 in | 24.8 in |
| Annual Snowfall | 13.2 in | 13.2 in |
| Sunny Days | 281 days | 281 days |
| Summer Humidity | 64°F | 64°F |
| Comfortable Days | 52 days | 51 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 71.9 | 84.8 |
| School Quality | 12.5 | 57.5 |
| Violent Crime | 2041/100k | 1772/100k |
| Property Crime | 1660/100k | 545/100k |
| Community | ||
| Population | 18 | 4,238 |
| Median Age | — | 42.1 |
| Racial Diversity | 0.00 | 0.21 |
| Male/Female Ratio | 0.80 | 0.97 |
| Political Leaning | R+57 | R+65 |
| White (%) | 100.0% | 87.6% |
| Black (%) | 0.0% | 1.3% |
| Hispanic (%) | 0.0% | 6.3% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 0.0% | 4.8% |
| Getting Around | ||
| Walkability | 7.0/20 | 7.3/20 |
| Airport Distance | 218 mi | 223 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 100.0% | 83.5% |
| Amenities Nearby | 0.00 | 14.16 |
| Park & Nature Access | Excellent | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Beaver or Russell more affordable?
- Beaver has the lower cost of living: its index is $43k, compared with Beaver's $43k and Russell's $44k.
- Is Beaver or Russell safer?
- Russell has the lower violent crime rate. Beaver reports 2041/100k and Russell reports 1772/100k (violent crimes per 100,000 residents).