Cassoday vs Eureka
Cassoday, Kansas versus Eureka, Kansas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Cassoday and Eureka score about the same overall (47 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Cassoday | Eureka |
|---|---|---|
| Affordability | ||
| Median Household Income | $66k | $39k |
| Cost of Living | $44k | $44k |
| Home Value | $69k | $53k |
| Monthly Rent | — | $655 |
| Monthly Owner Costs | $57 | $701 |
| Property Tax Rate | 1.64% | 1.71% |
| Income Tax | 5.70% | 5.70% |
| Sales Tax | 8.75% | 8.75% |
| Estimated total tax burden | 10.29% | 10.92% |
| Unemployment | 1.1% | 4.6% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 32°F |
| Summer Temp (Jul) | 80°F | 80°F |
| Annual Precipitation | 36.9 in | 37.8 in |
| Annual Snowfall | 9.7 in | 8.6 in |
| Sunny Days | 241 days | 241 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 65 days | 65 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 81.4 | 75.8 |
| Air Quality | 43 AQI | 44 AQI |
| School Quality | 60.3 | 62.1 |
| Violent Crime | 342/100k | 0/100k |
| Property Crime | 266/100k | 0/100k |
| Community | ||
| Population | 141 | 2,239 |
| Median Age | 44.6 | 45.0 |
| Racial Diversity | 0.15 | 0.18 |
| Male/Female Ratio | 0.91 | 0.93 |
| Political Leaning | R+53 | R+62 |
| White (%) | 92.2% | 88.6% |
| Black (%) | 0.0% | 1.1% |
| Hispanic (%) | 7.1% | 5.6% |
| Asian (%) | 0.0% | 0.9% |
| Other / Multiracial (%) | 0.7% | 3.8% |
| Getting Around | ||
| Walkability | 7.2/20 | 8.1/20 |
| Airport Distance | 134 mi | 115 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 71.9% | 80.5% |
| Amenities Nearby | 141.84 | 53.60 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Cassoday or Eureka more affordable?
- Cassoday has the lower cost of living: its index is $44k, compared with Cassoday's $44k and Eureka's $44k.
- Is Cassoday or Eureka safer?
- Eureka has the lower violent crime rate. Cassoday reports 342/100k and Eureka reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Cassoday or Eureka?
- The median home value is $69k in Cassoday and $53k in Eureka, so homes are more affordable in Eureka.