Corning vs Sabetha
Corning, Kansas versus Sabetha, Kansas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Sabetha edges out Corning on overall objective livability (49 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Corning | Sabetha |
|---|---|---|
| Affordability | ||
| Median Household Income | $77k | $63k |
| Cost of Living | $45k | $44k |
| Home Value | $91k | $135k |
| Monthly Rent | — | $687 |
| Monthly Owner Costs | $54 | $683 |
| Property Tax Rate | 1.37% | 1.12% |
| Income Tax | 5.70% | 5.70% |
| Sales Tax | 8.75% | 8.75% |
| Estimated total tax burden | 10.21% | 11.00% |
| Unemployment | 5.3% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 26°F |
| Summer Temp (Jul) | 79°F | 77°F |
| Annual Precipitation | 35.6 in | 34.5 in |
| Annual Snowfall | 12.2 in | 24.2 in |
| Sunny Days | 265 days | 265 days |
| Summer Humidity | 67°F | 67°F |
| Comfortable Days | 64 days | 64 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 78.0 | 73.8 |
| Air Quality | 52 AQI | — |
| School Quality | 36.8 | 48.4 |
| Violent Crime | 381/100k | 834/100k |
| Property Crime | 283/100k | 318/100k |
| Community | ||
| Population | 163 | 2,349 |
| Median Age | 31.1 | 38.7 |
| Racial Diversity | 0.08 | 0.06 |
| Male/Female Ratio | 1.01 | 0.99 |
| Political Leaning | R+67 | R+49 |
| White (%) | 95.7% | 96.8% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 0.0% | 1.3% |
| Asian (%) | 0.0% | 0.5% |
| Other / Multiracial (%) | 4.3% | 1.4% |
| Getting Around | ||
| Commute Time | — | 10 min |
| Walkability | 4.3/20 | 7.1/20 |
| Airport Distance | 74 mi | 72 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.7% | 81.5% |
| Amenities Nearby | 61.35 | 25.54 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Corning or Sabetha more affordable?
- Sabetha has the lower cost of living: its index is $44k, compared with Corning's $45k and Sabetha's $44k.
- Is Corning or Sabetha safer?
- Corning has the lower violent crime rate. Corning reports 381/100k and Sabetha reports 834/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Corning or Sabetha?
- The median home value is $91k in Corning and $135k in Sabetha, so homes are more affordable in Corning.