Auburn vs Franklin
Auburn, Kentucky versus Franklin, Kentucky: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Auburn and Franklin score about the same overall (46 vs 44 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Auburn | Franklin |
|---|---|---|
| Affordability | ||
| Median Household Income | $40k | $55k |
| Cost of Living | $43k | $45k |
| Home Value | $115k | $167k |
| Monthly Rent | $735 | $984 |
| Monthly Owner Costs | $525 | $2k |
| Property Tax Rate | 0.72% | 0.72% |
| Income Tax | 4.50% | 4.50% |
| Sales Tax | 6.00% | 6.00% |
| Estimated total tax burden | 8.52% | 8.67% |
| Unemployment | 8.8% | 5.2% |
| Weather | ||
| Winter Temp (Jan) | 37°F | 37°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 54.0 in | 50.5 in |
| Annual Snowfall | 4.3 in | 4.3 in |
| Sunny Days | 183 days | 183 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 74 days | 75 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 83.0 | 67.2 |
| Air Quality | 48 AQI | 46 AQI |
| School Quality | 46.1 | 42.1 |
| Violent Crime | 185/100k | 1052/100k |
| Property Crime | 123/100k | 2831/100k |
| Community | ||
| Population | 1,645 | 10,141 |
| Median Age | 36.3 | 32.9 |
| Racial Diversity | 0.27 | 0.34 |
| Male/Female Ratio | 1.05 | 1.04 |
| Political Leaning | R+49 | R+37 |
| White (%) | 80.8% | 80.2% |
| Black (%) | 6.7% | 12.8% |
| Hispanic (%) | 6.1% | 3.0% |
| Asian (%) | 0.0% | 0.4% |
| Other / Multiracial (%) | 6.4% | 3.7% |
| Getting Around | ||
| Commute Time | 26 min | 19 min |
| Walkability | 4.6/20 | 5.0/20 |
| Airport Distance | 51 mi | 42 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 70.8% | 86.3% |
| Amenities Nearby | 18.24 | 31.56 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Auburn or Franklin more affordable?
- Auburn has the lower cost of living: its index is $43k, compared with Auburn's $43k and Franklin's $45k. Median rent is $735 in Auburn versus $984 in Franklin.
- Is Auburn or Franklin safer?
- Auburn has the lower violent crime rate. Auburn reports 185/100k and Franklin reports 1052/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Auburn or Franklin?
- The median home value is $115k in Auburn and $167k in Franklin, so homes are more affordable in Auburn.