Flat Lick vs Pineville
Flat Lick, Kentucky versus Pineville, Kentucky: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Flat Lick and Pineville score about the same overall (44 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Flat Lick | Pineville |
|---|---|---|
| Affordability | ||
| Median Household Income | $16k | $27k |
| Cost of Living | $41k | $41k |
| Home Value | — | $128k |
| Monthly Rent | $702 | $396 |
| Monthly Owner Costs | $59 | $286 |
| Property Tax Rate | — | 0.68% |
| Income Tax | 4.50% | 4.50% |
| Sales Tax | 6.00% | 6.00% |
| Estimated total tax burden | — | 9.67% |
| Unemployment | 16.5% | 11.7% |
| Weather | ||
| Winter Temp (Jan) | 37°F | 37°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 52.6 in | 52.6 in |
| Annual Snowfall | 10.1 in | 10.1 in |
| Sunny Days | 211 days | 211 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 79 days | 77 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 80.5 | 77.9 |
| Air Quality | 50 AQI | 49 AQI |
| School Quality | 54.6 | 52.7 |
| Violent Crime | 817/100k | 667/100k |
| Property Crime | 1873/100k | 1212/100k |
| Community | ||
| Population | 883 | 1,796 |
| Median Age | 33.8 | 39.6 |
| Racial Diversity | 0.00 | 0.28 |
| Male/Female Ratio | 1.13 | 1.05 |
| Political Leaning | R+64 | R+64 |
| White (%) | 100.0% | 84.5% |
| Black (%) | 0.0% | 6.3% |
| Hispanic (%) | 0.0% | 0.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 0.0% | 9.1% |
| Getting Around | ||
| Walkability | 4.4/20 | 4.6/20 |
| Airport Distance | 143 mi | 149 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 96.0% | 77.3% |
| Amenities Nearby | 0.00 | 27.84 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Flat Lick or Pineville more affordable?
- Pineville has the lower cost of living: its index is $41k, compared with Flat Lick's $41k and Pineville's $41k. Median rent is $702 in Flat Lick versus $396 in Pineville.
- Is Flat Lick or Pineville safer?
- Pineville has the lower violent crime rate. Flat Lick reports 817/100k and Pineville reports 667/100k (violent crimes per 100,000 residents).