Martin vs Prestonsburg
Martin, Kentucky versus Prestonsburg, Kentucky: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Martin edges out Prestonsburg on overall objective livability (58 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Martin | Prestonsburg |
|---|---|---|
| Affordability | ||
| Median Household Income | $22k | $27k |
| Cost of Living | $42k | $42k |
| Home Value | $72k | $150k |
| Monthly Rent | $339 | $615 |
| Monthly Owner Costs | $35 | $693 |
| Property Tax Rate | — | 0.86% |
| Income Tax | 4.50% | 4.50% |
| Sales Tax | 6.00% | 6.00% |
| Estimated total tax burden | 6.48% | 11.24% |
| Unemployment | 0.0% | 14.8% |
| Weather | ||
| Winter Temp (Jan) | 36°F | 36°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 47.6 in | 47.6 in |
| Annual Snowfall | 3.6 in | 3.6 in |
| Sunny Days | 217 days | 217 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 85 days | 86 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 85.8 | 90.6 |
| Air Quality | 45 AQI | 45 AQI |
| School Quality | 52.1 | 52.1 |
| Violent Crime | 0/100k | 1041/100k |
| Property Crime | 205/100k | 1041/100k |
| Community | ||
| Population | 410 | 3,868 |
| Median Age | 42.5 | 33.6 |
| Racial Diversity | 0.03 | 0.17 |
| Male/Female Ratio | 0.71 | 1.10 |
| Political Leaning | R+52 | R+52 |
| White (%) | 98.5% | 90.8% |
| Black (%) | 0.0% | 3.0% |
| Hispanic (%) | 0.0% | 0.2% |
| Asian (%) | 0.0% | 0.8% |
| Other / Multiracial (%) | 1.5% | 5.1% |
| Getting Around | ||
| Walkability | 4.8/20 | 5.4/20 |
| Airport Distance | 146 mi | 139 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 68.7% | 76.2% |
| Amenities Nearby | 97.56 | 23.27 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Martin or Prestonsburg more affordable?
- Prestonsburg has the lower cost of living: its index is $42k, compared with Martin's $42k and Prestonsburg's $42k. Median rent is $339 in Martin versus $615 in Prestonsburg.
- Is Martin or Prestonsburg safer?
- Martin has the lower violent crime rate. Martin reports 0/100k and Prestonsburg reports 1041/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Martin or Prestonsburg?
- The median home value is $72k in Martin and $150k in Prestonsburg, so homes are more affordable in Martin.