Russell vs Worthington
Russell, Kentucky versus Worthington, Kentucky: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Worthington edges out Russell on overall objective livability (59 vs 53 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Russell | Worthington |
|---|---|---|
| Affordability | ||
| Median Household Income | $81k | $61k |
| Cost of Living | $44k | $44k |
| Home Value | $199k | $114k |
| Monthly Rent | $759 | $865 |
| Monthly Owner Costs | $1k | $487 |
| Property Tax Rate | 1.25% | 1.20% |
| Income Tax | 4.50% | 4.50% |
| Sales Tax | 6.00% | 6.00% |
| Estimated total tax burden | 9.57% | 8.73% |
| Unemployment | 6.2% | 2.8% |
| Weather | ||
| Winter Temp (Jan) | 35°F | 35°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 46.7 in | 46.7 in |
| Annual Snowfall | 6.2 in | 6.6 in |
| Sunny Days | 217 days | 217 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 80 days | 80 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 48.3 | 44.7 |
| Air Quality | 46 AQI | 41 AQI |
| School Quality | 39.3 | 46.6 |
| Violent Crime | 219/100k | 136/100k |
| Property Crime | 903/100k | 68/100k |
| Community | ||
| Population | 3,704 | 1,722 |
| Median Age | 39.5 | 37.1 |
| Racial Diversity | 0.16 | 0.16 |
| Male/Female Ratio | 0.93 | 0.98 |
| Political Leaning | R+34 | R+34 |
| White (%) | 91.4% | 91.6% |
| Black (%) | 0.1% | 4.2% |
| Hispanic (%) | 0.3% | 3.4% |
| Asian (%) | 2.9% | 0.2% |
| Other / Multiracial (%) | 5.3% | 0.6% |
| Getting Around | ||
| Commute Time | — | 20 min |
| Walkability | 8.3/20 | 8.1/20 |
| Airport Distance | 103 mi | 100 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.5% | 83.8% |
| Amenities Nearby | 148.49 | 162.60 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Russell or Worthington more affordable?
- Worthington has the lower cost of living: its index is $44k, compared with Russell's $44k and Worthington's $44k. Median rent is $759 in Russell versus $865 in Worthington.
- Is Russell or Worthington safer?
- Worthington has the lower violent crime rate. Russell reports 219/100k and Worthington reports 136/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Russell or Worthington?
- The median home value is $199k in Russell and $114k in Worthington, so homes are more affordable in Worthington.