Delhi vs Start
Delhi, Louisiana versus Start, Louisiana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Delhi and Start score about the same overall (52 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Delhi | Start |
|---|---|---|
| Affordability | ||
| Median Household Income | $43k | — |
| Cost of Living | $45k | $45k |
| Home Value | $112k | $135k |
| Monthly Rent | $827 | $682 |
| Monthly Owner Costs | $528 | $265 |
| Property Tax Rate | 0.29% | — |
| Income Tax | 4.30% | 4.30% |
| Sales Tax | 9.56% | 9.56% |
| Estimated total tax burden | 8.21% | — |
| Unemployment | 10.0% | 2.2% |
| Weather | ||
| Winter Temp (Jan) | 47°F | 47°F |
| Summer Temp (Jul) | 83°F | 83°F |
| Annual Precipitation | 60.0 in | 60.0 in |
| Annual Snowfall | 0.7 in | 0.7 in |
| Sunny Days | 257 days | 257 days |
| Summer Humidity | 73°F | 73°F |
| Comfortable Days | 79 days | 79 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 47.9 | 52.3 |
| Air Quality | 47 AQI | 47 AQI |
| School Quality | 54.6 | 54.6 |
| Violent Crime | 0/100k | 44/100k |
| Property Crime | 0/100k | 62/100k |
| Community | ||
| Population | 2,630 | 924 |
| Median Age | 41.7 | 47.5 |
| Racial Diversity | 0.52 | 0.15 |
| Male/Female Ratio | 1.10 | 1.00 |
| Political Leaning | R+34 | R+34 |
| White (%) | 41.2% | 92.2% |
| Black (%) | 55.1% | 5.6% |
| Hispanic (%) | 0.2% | 2.2% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 3.5% | 0.0% |
| Getting Around | ||
| Walkability | 5.9/20 | 5.6/20 |
| Airport Distance | 185 mi | 197 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 61.1% | 64.7% |
| Amenities Nearby | 11.41 | 0.00 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Delhi or Start more affordable?
- Start has the lower cost of living: its index is $45k, compared with Delhi's $45k and Start's $45k. Median rent is $827 in Delhi versus $682 in Start.
- Is Delhi or Start safer?
- Delhi has the lower violent crime rate. Delhi reports 0/100k and Start reports 44/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Delhi or Start?
- The median home value is $112k in Delhi and $135k in Start, so homes are more affordable in Delhi.