Start vs Swartz
Start, Louisiana versus Swartz, Louisiana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Start and Swartz score about the same overall (50 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Start | Swartz |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $69k |
| Cost of Living | $45k | $44k |
| Home Value | $135k | $177k |
| Monthly Rent | $682 | $866 |
| Monthly Owner Costs | $265 | $1k |
| Property Tax Rate | — | 0.43% |
| Income Tax | 4.30% | 4.30% |
| Sales Tax | 9.56% | 9.56% |
| Estimated total tax burden | — | 8.55% |
| Unemployment | 2.2% | 0.4% |
| Weather | ||
| Winter Temp (Jan) | 47°F | 47°F |
| Summer Temp (Jul) | 83°F | 83°F |
| Annual Precipitation | 60.0 in | 58.5 in |
| Annual Snowfall | 0.7 in | 0.6 in |
| Sunny Days | 257 days | 257 days |
| Summer Humidity | 73°F | 73°F |
| Comfortable Days | 79 days | 79 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 52.3 | 33.4 |
| Air Quality | 47 AQI | 47 AQI |
| School Quality | 54.6 | 44.7 |
| Violent Crime | 44/100k | 3096/100k |
| Property Crime | 62/100k | 4169/100k |
| Community | ||
| Population | 924 | 4,803 |
| Median Age | 47.5 | 33.4 |
| Racial Diversity | 0.15 | 0.38 |
| Male/Female Ratio | 1.00 | 0.90 |
| Political Leaning | R+34 | R+24 |
| White (%) | 92.2% | 75.2% |
| Black (%) | 5.6% | 21.1% |
| Hispanic (%) | 2.2% | 0.8% |
| Asian (%) | 0.0% | 0.2% |
| Other / Multiracial (%) | 0.0% | 2.6% |
| Getting Around | ||
| Commute Time | — | 24 min |
| Walkability | 5.6/20 | 6.5/20 |
| Airport Distance | 197 mi | 206 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 64.7% | 95.5% |
| Amenities Nearby | 0.00 | 22.90 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Start or Swartz more affordable?
- Swartz has the lower cost of living: its index is $44k, compared with Start's $45k and Swartz's $44k. Median rent is $682 in Start versus $866 in Swartz.
- Is Start or Swartz safer?
- Start has the lower violent crime rate. Start reports 44/100k and Swartz reports 3096/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Start or Swartz?
- The median home value is $135k in Start and $177k in Swartz, so homes are more affordable in Start.