Fairmount vs Pocomoke City
Fairmount, Maryland versus Pocomoke City, Maryland: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fairmount and Pocomoke City score about the same overall (45 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Fairmount | Pocomoke City |
|---|---|---|
| Affordability | ||
| Median Household Income | $66k | $49k |
| Cost of Living | $46k | $46k |
| Home Value | $145k | $161k |
| Monthly Rent | — | $820 |
| Monthly Owner Costs | $152 | $1k |
| Property Tax Rate | 1.18% | 1.35% |
| Income Tax | 9.00% | 9.00% |
| Sales Tax | 6.00% | 6.00% |
| Estimated total tax burden | 13.58% | 15.46% |
| Unemployment | 13.7% | 6.7% |
| Weather | ||
| Winter Temp (Jan) | 37°F | 37°F |
| Summer Temp (Jul) | 78°F | 78°F |
| Annual Precipitation | 47.2 in | 43.3 in |
| Annual Snowfall | 8.4 in | 8.4 in |
| Sunny Days | 206 days | 206 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 86 days | 88 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 84.9 | 75.5 |
| Air Quality | 48 AQI | 48 AQI |
| School Quality | 100.0 | 90.8 |
| Violent Crime | 979/100k | 979/100k |
| Property Crime | 966/100k | 966/100k |
| Community | ||
| Population | 410 | 4,318 |
| Median Age | 55.7 | 39.0 |
| Racial Diversity | 0.54 | 0.54 |
| Male/Female Ratio | 0.69 | 0.99 |
| Political Leaning | R+15 | R+15 |
| White (%) | 63.9% | 50.5% |
| Black (%) | 5.4% | 42.2% |
| Hispanic (%) | 0.0% | 2.6% |
| Asian (%) | 19.8% | 1.0% |
| Other / Multiracial (%) | 11.0% | 3.7% |
| Getting Around | ||
| Walkability | 5.8/20 | 6.8/20 |
| Airport Distance | 85 mi | 87 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 81.2% | 84.0% |
| Amenities Nearby | 97.56 | 37.05 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fairmount or Pocomoke City more affordable?
- Pocomoke City has the lower cost of living: its index is $46k, compared with Fairmount's $46k and Pocomoke City's $46k.
- Is Fairmount or Pocomoke City safer?
- Pocomoke City has the lower violent crime rate. Fairmount reports 979/100k and Pocomoke City reports 979/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Fairmount or Pocomoke City?
- The median home value is $145k in Fairmount and $161k in Pocomoke City, so homes are more affordable in Fairmount.