Bucksport vs Hartland
Bucksport, Maine versus Hartland, Maine: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Bucksport and Hartland score about the same overall (47 vs 48 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Bucksport | Hartland |
|---|---|---|
| Affordability | ||
| Median Household Income | $49k | $50k |
| Cost of Living | $53k | $53k |
| Home Value | $164k | $96k |
| Monthly Rent | $672 | $856 |
| Monthly Owner Costs | $962 | $112 |
| Property Tax Rate | 1.11% | 1.53% |
| Income Tax | 7.10% | 7.10% |
| Sales Tax | 5.50% | 5.50% |
| Estimated total tax burden | 12.66% | 11.88% |
| Unemployment | 8.2% | 2.6% |
| Weather | ||
| Winter Temp (Jan) | 18°F | 17°F |
| Summer Temp (Jul) | 69°F | 68°F |
| Annual Precipitation | 49.3 in | 46.5 in |
| Annual Snowfall | 74.6 in | 78.8 in |
| Sunny Days | 221 days | 221 days |
| Summer Humidity | 59°F | 59°F |
| Comfortable Days | 77 days | 72 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 50.4 | 53.3 |
| Air Quality | 33 AQI | 34 AQI |
| School Quality | 67.8 | 62.1 |
| Violent Crime | 846/100k | 219/100k |
| Property Crime | 866/100k | 265/100k |
| Community | ||
| Population | 2,947 | 603 |
| Median Age | 41.7 | 48.5 |
| Racial Diversity | 0.02 | 0.01 |
| Male/Female Ratio | 0.97 | 0.83 |
| Political Leaning | Even | Even |
| White (%) | 95.4% | 99.3% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 4.1% | 0.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 0.4% | 0.7% |
| Getting Around | ||
| Walkability | 5.4/20 | 5.8/20 |
| Airport Distance | 190 mi | 190 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.6% | 83.0% |
| Amenities Nearby | 64.47 | 16.58 |
| Park & Nature Access | Excellent | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Bucksport or Hartland more affordable?
- Hartland has the lower cost of living: its index is $53k, compared with Bucksport's $53k and Hartland's $53k. Median rent is $672 in Bucksport versus $856 in Hartland.
- Is Bucksport or Hartland safer?
- Hartland has the lower violent crime rate. Bucksport reports 846/100k and Hartland reports 219/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Bucksport or Hartland?
- The median home value is $164k in Bucksport and $96k in Hartland, so homes are more affordable in Hartland.