Gardiner vs Hallowell
Gardiner, Maine versus Hallowell, Maine: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Hallowell edges out Gardiner on overall objective livability (54 vs 45 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Gardiner | Hallowell |
|---|---|---|
| Affordability | ||
| Median Household Income | $57k | $63k |
| Cost of Living | $50k | $50k |
| Home Value | $175k | $237k |
| Monthly Rent | $872 | $835 |
| Monthly Owner Costs | $2k | $774 |
| Property Tax Rate | 1.50% | 1.40% |
| Income Tax | 7.10% | 7.10% |
| Sales Tax | 5.50% | 5.50% |
| Estimated total tax burden | 13.48% | 14.20% |
| Unemployment | 10.2% | 0.9% |
| Weather | ||
| Winter Temp (Jan) | 21°F | 21°F |
| Summer Temp (Jul) | 70°F | 70°F |
| Annual Precipitation | 47.7 in | 41.8 in |
| Annual Snowfall | 68.9 in | 68.9 in |
| Sunny Days | 221 days | 221 days |
| Summer Humidity | 59°F | 59°F |
| Comfortable Days | 82 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 37.1 | 49.2 |
| Air Quality | 37 AQI | 40 AQI |
| School Quality | 55.7 | 67.4 |
| Violent Crime | 770/100k | 582/100k |
| Property Crime | 1196/100k | 659/100k |
| Community | ||
| Population | 5,994 | 2,558 |
| Median Age | 43.2 | 49.5 |
| Racial Diversity | 0.11 | 0.01 |
| Male/Female Ratio | 1.11 | 0.91 |
| Political Leaning | Even | Even |
| White (%) | 94.3% | 99.1% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 1.1% | 0.5% |
| Asian (%) | 0.8% | 0.0% |
| Other / Multiracial (%) | 3.9% | 0.4% |
| Getting Around | ||
| Commute Time | 29 min | — |
| Walkability | 6.7/20 | 9.4/20 |
| Airport Distance | 140 mi | 146 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.0% | 86.2% |
| Amenities Nearby | 40.04 | 430.02 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Gardiner or Hallowell more affordable?
- Hallowell has the lower cost of living: its index is $50k, compared with Gardiner's $50k and Hallowell's $50k. Median rent is $872 in Gardiner versus $835 in Hallowell.
- Is Gardiner or Hallowell safer?
- Hallowell has the lower violent crime rate. Gardiner reports 770/100k and Hallowell reports 582/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Gardiner or Hallowell?
- The median home value is $175k in Gardiner and $237k in Hallowell, so homes are more affordable in Gardiner.