Boyne City vs Eastport
Boyne City, Michigan versus Eastport, Michigan: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Boyne City and Eastport score about the same overall (53 vs 52 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Boyne City | Eastport |
|---|---|---|
| Affordability | ||
| Median Household Income | $65k | $52k |
| Cost of Living | $45k | $45k |
| Home Value | $197k | $530k |
| Monthly Rent | $932 | — |
| Monthly Owner Costs | $1k | $128 |
| Property Tax Rate | 1.37% | 0.55% |
| Income Tax | 4.30% | 4.30% |
| Sales Tax | 6.00% | 6.00% |
| Estimated total tax burden | 10.41% | 11.84% |
| Unemployment | 6.2% | 10.2% |
| Weather | ||
| Winter Temp (Jan) | 18°F | 20°F |
| Summer Temp (Jul) | 66°F | 68°F |
| Annual Precipitation | 36.2 in | 32.8 in |
| Annual Snowfall | 111.7 in | 122.2 in |
| Sunny Days | 219 days | 189 days |
| Summer Humidity | 57°F | 59°F |
| Comfortable Days | 72 days | 79 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 12.6 | 32.5 |
| School Quality | 94.5 | 76.9 |
| Violent Crime | 895/100k | 895/100k |
| Property Crime | 627/100k | 627/100k |
| Community | ||
| Population | 3,821 | 351 |
| Median Age | 45.5 | 66.7 |
| Racial Diversity | 0.11 | 0.16 |
| Male/Female Ratio | 0.87 | 0.67 |
| Political Leaning | R+24 | R+24 |
| White (%) | 92.1% | 88.9% |
| Black (%) | 1.2% | 0.0% |
| Hispanic (%) | 2.9% | 2.6% |
| Asian (%) | 0.7% | 0.0% |
| Other / Multiracial (%) | 3.1% | 8.5% |
| Getting Around | ||
| Commute Time | 18 min | — |
| Walkability | 7.4/20 | 5.2/20 |
| Airport Distance | 163 mi | 154 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.6% | 85.0% |
| Amenities Nearby | 102.07 | 256.41 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Boyne City or Eastport more affordable?
- Eastport has the lower cost of living: its index is $45k, compared with Boyne City's $45k and Eastport's $45k.
- Is Boyne City or Eastport safer?
- Eastport has the lower violent crime rate. Boyne City reports 895/100k and Eastport reports 895/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Boyne City or Eastport?
- The median home value is $197k in Boyne City and $530k in Eastport, so homes are more affordable in Boyne City.