Eastport vs Mancelona
Eastport, Michigan versus Mancelona, Michigan: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Eastport edges out Mancelona on overall objective livability (52 vs 48 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Eastport | Mancelona |
|---|---|---|
| Affordability | ||
| Median Household Income | $52k | $50k |
| Cost of Living | $45k | $45k |
| Home Value | $530k | $107k |
| Monthly Rent | — | $1k |
| Monthly Owner Costs | $128 | $435 |
| Property Tax Rate | 0.55% | 1.34% |
| Income Tax | 4.30% | 4.30% |
| Sales Tax | 6.00% | 6.00% |
| Estimated total tax burden | 11.84% | 9.11% |
| Unemployment | 10.2% | 11.6% |
| Weather | ||
| Winter Temp (Jan) | 20°F | 19°F |
| Summer Temp (Jul) | 68°F | 67°F |
| Annual Precipitation | 32.8 in | 33.7 in |
| Annual Snowfall | 122.2 in | 132.1 in |
| Sunny Days | 189 days | 189 days |
| Summer Humidity | 59°F | 59°F |
| Comfortable Days | 79 days | 77 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 32.5 | 16.0 |
| Air Quality | — | 53 AQI |
| School Quality | 76.9 | 49.4 |
| Violent Crime | 895/100k | 0/100k |
| Property Crime | 627/100k | 0/100k |
| Community | ||
| Population | 351 | 1,622 |
| Median Age | 66.7 | 35.0 |
| Racial Diversity | 0.16 | 0.23 |
| Male/Female Ratio | 0.67 | 0.91 |
| Political Leaning | R+24 | R+24 |
| White (%) | 88.9% | 85.2% |
| Black (%) | 0.0% | 6.8% |
| Hispanic (%) | 2.6% | 2.7% |
| Asian (%) | 0.0% | 0.8% |
| Other / Multiracial (%) | 8.5% | 4.4% |
| Getting Around | ||
| Walkability | 5.2/20 | 4.2/20 |
| Airport Distance | 154 mi | 142 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.0% | 84.8% |
| Amenities Nearby | 256.41 | 86.31 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Eastport or Mancelona more affordable?
- Mancelona has the lower cost of living: its index is $45k, compared with Eastport's $45k and Mancelona's $45k.
- Is Eastport or Mancelona safer?
- Mancelona has the lower violent crime rate. Eastport reports 895/100k and Mancelona reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Eastport or Mancelona?
- The median home value is $530k in Eastport and $107k in Mancelona, so homes are more affordable in Mancelona.