Vicksburg vs Westwood
Vicksburg, Michigan versus Westwood, Michigan: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Vicksburg and Westwood score about the same overall (49 vs 48 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Vicksburg | Westwood |
|---|---|---|
| Affordability | ||
| Median Household Income | $65k | $61k |
| Cost of Living | $44k | $44k |
| Home Value | $180k | $171k |
| Monthly Rent | $864 | $1k |
| Monthly Owner Costs | $1k | $3k |
| Property Tax Rate | 1.76% | 1.70% |
| Income Tax | 4.30% | 4.30% |
| Sales Tax | 6.00% | 6.00% |
| Estimated total tax burden | 11.13% | 11.01% |
| Unemployment | 2.3% | 3.7% |
| Weather | ||
| Winter Temp (Jan) | 25°F | 25°F |
| Summer Temp (Jul) | 73°F | 72°F |
| Annual Precipitation | 33.2 in | 33.2 in |
| Annual Snowfall | 41.2 in | 109.0 in |
| Sunny Days | 208 days | 163 days |
| Summer Humidity | 62°F | 61°F |
| Comfortable Days | 95 days | 95 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 27.3 | 9.8 |
| Air Quality | 52 AQI | 55 AQI |
| School Quality | 58.0 | 62.1 |
| Violent Crime | 1471/100k | 2203/100k |
| Property Crime | 1340/100k | 3078/100k |
| Community | ||
| Population | 3,757 | 9,022 |
| Median Age | 35.3 | 34.8 |
| Racial Diversity | 0.08 | 0.37 |
| Male/Female Ratio | 0.91 | 0.96 |
| Political Leaning | D+19 | D+19 |
| White (%) | 94.1% | 76.4% |
| Black (%) | 0.6% | 10.5% |
| Hispanic (%) | 2.3% | 4.0% |
| Asian (%) | 0.0% | 4.0% |
| Other / Multiracial (%) | 3.0% | 5.0% |
| Getting Around | ||
| Commute Time | — | 20 min |
| Walkability | 5.6/20 | 6.9/20 |
| Airport Distance | 52 mi | 40 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.7% | 89.2% |
| Amenities Nearby | 77.19 | 256.04 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Vicksburg or Westwood more affordable?
- Westwood has the lower cost of living: its index is $44k, compared with Vicksburg's $44k and Westwood's $44k. Median rent is $864 in Vicksburg versus $1k in Westwood.
- Is Vicksburg or Westwood safer?
- Vicksburg has the lower violent crime rate. Vicksburg reports 1471/100k and Westwood reports 2203/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Vicksburg or Westwood?
- The median home value is $180k in Vicksburg and $171k in Westwood, so homes are more affordable in Westwood.