Breezy Point vs Manhattan Beach
Breezy Point, Minnesota versus Manhattan Beach, Minnesota: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Breezy Point and Manhattan Beach score about the same overall (48 vs 51 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Breezy Point | Manhattan Beach |
|---|---|---|
| Affordability | ||
| Median Household Income | $84k | $51k |
| Cost of Living | $44k | $46k |
| Home Value | $289k | — |
| Monthly Rent | $1k | — |
| Monthly Owner Costs | $900 | $12 |
| Property Tax Rate | 0.82% | — |
| Income Tax | 9.90% | 9.90% |
| Sales Tax | 8.04% | 8.04% |
| Estimated total tax burden | 15.37% | — |
| Unemployment | 4.1% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 10°F | 10°F |
| Summer Temp (Jul) | 69°F | 69°F |
| Annual Precipitation | 28.8 in | 28.8 in |
| Annual Snowfall | 39.2 in | 39.2 in |
| Sunny Days | 234 days | 234 days |
| Summer Humidity | 59°F | 59°F |
| Comfortable Days | 75 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 74.3 | 82.3 |
| Air Quality | 47 AQI | 47 AQI |
| School Quality | 46.1 | 49.6 |
| Violent Crime | 73/100k | 621/100k |
| Property Crime | 219/100k | 411/100k |
| Community | ||
| Population | 2,605 | 16 |
| Median Age | 39.3 | 65.5 |
| Racial Diversity | 0.10 | 0.00 |
| Male/Female Ratio | 1.16 | 0.45 |
| Political Leaning | R+30 | R+29 |
| White (%) | 92.7% | 100.0% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 2.0% | 0.0% |
| Asian (%) | 0.5% | 0.0% |
| Other / Multiracial (%) | 4.9% | 0.0% |
| Getting Around | ||
| Commute Time | 23 min | — |
| Walkability | 5.7/20 | 5.6/20 |
| Airport Distance | 128 mi | 135 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 97.4% | 75.0% |
| Amenities Nearby | 23.03 | 3750.00 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Breezy Point or Manhattan Beach more affordable?
- Breezy Point has the lower cost of living: its index is $44k, compared with Breezy Point's $44k and Manhattan Beach's $46k.
- Is Breezy Point or Manhattan Beach safer?
- Breezy Point has the lower violent crime rate. Breezy Point reports 73/100k and Manhattan Beach reports 621/100k (violent crimes per 100,000 residents).