Clara City vs De Graff
Clara City, Minnesota versus De Graff, Minnesota: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
De Graff edges out Clara City on overall objective livability (51 vs 46 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Clara City | De Graff |
|---|---|---|
| Affordability | ||
| Median Household Income | $58k | $66k |
| Cost of Living | $42k | $43k |
| Home Value | $121k | $90k |
| Monthly Rent | $1k | — |
| Monthly Owner Costs | $450 | $34 |
| Property Tax Rate | 1.47% | 0.78% |
| Income Tax | 9.90% | 9.90% |
| Sales Tax | 8.04% | 8.04% |
| Estimated total tax burden | 15.59% | 13.62% |
| Unemployment | 3.9% | 8.3% |
| Weather | ||
| Winter Temp (Jan) | 13°F | 12°F |
| Summer Temp (Jul) | 72°F | 71°F |
| Annual Precipitation | 28.6 in | 28.1 in |
| Annual Snowfall | 51.5 in | 42.6 in |
| Sunny Days | 255 days | 255 days |
| Summer Humidity | 62°F | 62°F |
| Comfortable Days | 91 days | 90 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 72.1 | 74.1 |
| Air Quality | 54 AQI | — |
| School Quality | 100.0 | 68.9 |
| Violent Crime | 8/100k | 319/100k |
| Property Crime | 32/100k | 113/100k |
| Community | ||
| Population | 1,599 | 75 |
| Median Age | 42.0 | 48.8 |
| Racial Diversity | 0.17 | 0.03 |
| Male/Female Ratio | 0.92 | 1.14 |
| Political Leaning | R+31 | R+30 |
| White (%) | 88.7% | 98.7% |
| Black (%) | 0.3% | 0.0% |
| Hispanic (%) | 8.1% | 1.3% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 2.9% | 0.0% |
| Getting Around | ||
| Walkability | 5.9/20 | 6.2/20 |
| Airport Distance | 105 mi | 113 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.7% | 85.0% |
| Amenities Nearby | 12.51 | 0.00 |
| Park & Nature Access | Moderate | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Clara City or De Graff more affordable?
- Clara City has the lower cost of living: its index is $42k, compared with Clara City's $42k and De Graff's $43k.
- Is Clara City or De Graff safer?
- Clara City has the lower violent crime rate. Clara City reports 8/100k and De Graff reports 319/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Clara City or De Graff?
- The median home value is $121k in Clara City and $90k in De Graff, so homes are more affordable in De Graff.