Dennison vs Faribault
Dennison, Minnesota versus Faribault, Minnesota: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Dennison and Faribault score about the same overall (49 vs 46 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Dennison | Faribault |
|---|---|---|
| Affordability | ||
| Median Household Income | $43k | $59k |
| Cost of Living | $50k | $50k |
| Home Value | $209k | $207k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $69 | $6k |
| Property Tax Rate | 1.26% | 1.01% |
| Income Tax | 9.90% | 9.90% |
| Sales Tax | 8.04% | 8.04% |
| Estimated total tax burden | 18.72% | 16.11% |
| Unemployment | 3.9% | 6.4% |
| Weather | ||
| Winter Temp (Jan) | 16°F | 16°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 35.5 in | 35.4 in |
| Annual Snowfall | 43.3 in | 43.3 in |
| Sunny Days | 182 days | 182 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 98 days | 98 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 52.0 | 70.9 |
| Air Quality | 38 AQI | 36 AQI |
| School Quality | 68.5 | 77.1 |
| Violent Crime | 509/100k | 807/100k |
| Property Crime | 1139/100k | 1995/100k |
| Community | ||
| Population | 216 | 24,418 |
| Median Age | 37.0 | 38.7 |
| Racial Diversity | 0.08 | 0.47 |
| Male/Female Ratio | 1.14 | 1.15 |
| Political Leaning | Even | Even |
| White (%) | 95.8% | 66.9% |
| Black (%) | 0.0% | 14.8% |
| Hispanic (%) | 0.0% | 14.5% |
| Asian (%) | 0.0% | 1.4% |
| Other / Multiracial (%) | 4.2% | 2.4% |
| Getting Around | ||
| Commute Time | — | 19 min |
| Walkability | 8.8/20 | 8.0/20 |
| Airport Distance | 34 mi | 40 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 76.8% | 88.2% |
| Amenities Nearby | 138.89 | 26.62 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Dennison or Faribault more affordable?
- Faribault has the lower cost of living: its index is $50k, compared with Dennison's $50k and Faribault's $50k. Median rent is $1k in Dennison versus $1k in Faribault.
- Is Dennison or Faribault safer?
- Dennison has the lower violent crime rate. Dennison reports 509/100k and Faribault reports 807/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Dennison or Faribault?
- The median home value is $209k in Dennison and $207k in Faribault, so homes are more affordable in Faribault.