Dennison vs Northfield
Dennison, Minnesota versus Northfield, Minnesota: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Dennison and Northfield score about the same overall (49 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Dennison | Northfield |
|---|---|---|
| Affordability | ||
| Median Household Income | $43k | $83k |
| Cost of Living | $50k | $50k |
| Home Value | $209k | $287k |
| Monthly Rent | $1k | $955 |
| Monthly Owner Costs | $69 | $4k |
| Property Tax Rate | 1.26% | 1.35% |
| Income Tax | 9.90% | 9.90% |
| Sales Tax | 8.04% | 8.04% |
| Estimated total tax burden | 18.72% | 17.22% |
| Unemployment | 3.9% | 6.2% |
| Weather | ||
| Winter Temp (Jan) | 16°F | 16°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 35.5 in | 35.4 in |
| Annual Snowfall | 43.3 in | 43.3 in |
| Sunny Days | 182 days | 182 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 98 days | 98 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 52.0 | 62.2 |
| Air Quality | 38 AQI | 37 AQI |
| School Quality | 68.5 | 68.5 |
| Violent Crime | 509/100k | 448/100k |
| Property Crime | 1139/100k | 742/100k |
| Community | ||
| Population | 216 | 20,518 |
| Median Age | 37.0 | 29.4 |
| Racial Diversity | 0.08 | 0.30 |
| Male/Female Ratio | 1.14 | 0.92 |
| Political Leaning | Even | Even |
| White (%) | 95.8% | 81.2% |
| Black (%) | 0.0% | 2.4% |
| Hispanic (%) | 0.0% | 8.7% |
| Asian (%) | 0.0% | 3.9% |
| Other / Multiracial (%) | 4.2% | 3.9% |
| Getting Around | ||
| Commute Time | — | 19 min |
| Walkability | 8.8/20 | 9.2/20 |
| Airport Distance | 34 mi | 30 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 76.8% | 92.4% |
| Amenities Nearby | 138.89 | 52.64 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Dennison or Northfield more affordable?
- Northfield has the lower cost of living: its index is $50k, compared with Dennison's $50k and Northfield's $50k. Median rent is $1k in Dennison versus $955 in Northfield.
- Is Dennison or Northfield safer?
- Northfield has the lower violent crime rate. Dennison reports 509/100k and Northfield reports 448/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Dennison or Northfield?
- The median home value is $209k in Dennison and $287k in Northfield, so homes are more affordable in Dennison.