Fosston vs Waubun
Fosston, Minnesota versus Waubun, Minnesota: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fosston and Waubun score about the same overall (37 vs 40 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Fosston | Waubun |
|---|---|---|
| Affordability | ||
| Median Household Income | $46k | $57k |
| Cost of Living | $43k | $43k |
| Home Value | $124k | $81k |
| Monthly Rent | $889 | $706 |
| Monthly Owner Costs | $376 | $109 |
| Property Tax Rate | 1.16% | 1.43% |
| Income Tax | 9.90% | 9.90% |
| Sales Tax | 8.04% | 8.04% |
| Estimated total tax burden | 15.69% | 14.57% |
| Unemployment | 6.4% | 13.2% |
| Weather | ||
| Winter Temp (Jan) | 7°F | 8°F |
| Summer Temp (Jul) | 68°F | 69°F |
| Annual Precipitation | 26.5 in | 26.4 in |
| Annual Snowfall | 49.9 in | 47.6 in |
| Sunny Days | 233 days | 229 days |
| Summer Humidity | 58°F | 60°F |
| Comfortable Days | 75 days | 78 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 73.1 | 61.7 |
| Air Quality | 59 AQI | 54 AQI |
| School Quality | 63.0 | 94.1 |
| Violent Crime | 2032/100k | 2032/100k |
| Property Crime | 1025/100k | 1025/100k |
| Community | ||
| Population | 1,299 | 395 |
| Median Age | 48.9 | 30.7 |
| Racial Diversity | 0.17 | 0.66 |
| Male/Female Ratio | 0.89 | 0.96 |
| Political Leaning | Even | Even |
| White (%) | 90.1% | 33.9% |
| Black (%) | 1.4% | 0.3% |
| Hispanic (%) | 1.7% | 0.3% |
| Asian (%) | 0.4% | 0.5% |
| Other / Multiracial (%) | 6.5% | 65.1% |
| Getting Around | ||
| Walkability | 5.3/20 | 4.6/20 |
| Airport Distance | 223 mi | 205 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 72.3% | 80.5% |
| Amenities Nearby | 38.49 | 25.32 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fosston or Waubun more affordable?
- Waubun has the lower cost of living: its index is $43k, compared with Fosston's $43k and Waubun's $43k. Median rent is $889 in Fosston versus $706 in Waubun.
- Is Fosston or Waubun safer?
- Waubun has the lower violent crime rate. Fosston reports 2032/100k and Waubun reports 2032/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Fosston or Waubun?
- The median home value is $124k in Fosston and $81k in Waubun, so homes are more affordable in Waubun.