Moose Lake vs Wright
Moose Lake, Minnesota versus Wright, Minnesota: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Moose Lake and Wright score about the same overall (42 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Moose Lake | Wright |
|---|---|---|
| Affordability | ||
| Median Household Income | $50k | $66k |
| Cost of Living | $46k | $46k |
| Home Value | $164k | $135k |
| Monthly Rent | $846 | $563 |
| Monthly Owner Costs | $315 | $29 |
| Property Tax Rate | 1.22% | 0.97% |
| Income Tax | 9.90% | 9.90% |
| Sales Tax | 8.04% | 8.04% |
| Estimated total tax burden | 16.58% | 14.53% |
| Unemployment | 0.9% | 14.6% |
| Weather | ||
| Winter Temp (Jan) | 11°F | 10°F |
| Summer Temp (Jul) | 68°F | 66°F |
| Annual Precipitation | 31.5 in | 31.2 in |
| Annual Snowfall | 64.3 in | 59.2 in |
| Sunny Days | 214 days | 214 days |
| Summer Humidity | 56°F | 56°F |
| Comfortable Days | 76 days | 68 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 85.3 | 79.2 |
| Air Quality | 44 AQI | 44 AQI |
| School Quality | 56.4 | 54.7 |
| Violent Crime | 546/100k | 476/100k |
| Property Crime | 507/100k | 762/100k |
| Community | ||
| Population | 3,282 | 109 |
| Median Age | 46.9 | 35.8 |
| Racial Diversity | 0.43 | 0.20 |
| Male/Female Ratio | 3.66 | 1.14 |
| Political Leaning | Even | Even |
| White (%) | 72.4% | 89.0% |
| Black (%) | 15.0% | 0.0% |
| Hispanic (%) | 4.4% | 0.0% |
| Asian (%) | 1.5% | 0.0% |
| Other / Multiracial (%) | 6.8% | 11.0% |
| Getting Around | ||
| Walkability | 4.9/20 | 4.2/20 |
| Airport Distance | 110 mi | 124 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 77.4% | 87.2% |
| Amenities Nearby | 30.47 | 91.74 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Moose Lake or Wright more affordable?
- Wright has the lower cost of living: its index is $46k, compared with Moose Lake's $46k and Wright's $46k. Median rent is $846 in Moose Lake versus $563 in Wright.
- Is Moose Lake or Wright safer?
- Wright has the lower violent crime rate. Moose Lake reports 546/100k and Wright reports 476/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Moose Lake or Wright?
- The median home value is $164k in Moose Lake and $135k in Wright, so homes are more affordable in Wright.