Allendale vs Grant City
Allendale, Missouri versus Grant City, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Allendale edges out Grant City on overall objective livability (49 vs 45 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Allendale | Grant City |
|---|---|---|
| Affordability | ||
| Median Household Income | $61k | $36k |
| Cost of Living | $44k | $44k |
| Home Value | $169k | $68k |
| Monthly Rent | — | $320 |
| Monthly Owner Costs | $13 | $282 |
| Property Tax Rate | 0.62% | 0.88% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 9.28% | 9.20% |
| Unemployment | 0.0% | 1.2% |
| Weather | ||
| Winter Temp (Jan) | 24°F | 24°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 39.0 in | 39.0 in |
| Annual Snowfall | 18.0 in | 18.0 in |
| Sunny Days | 194 days | 194 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 76 days | 75 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 90.1 | 93.7 |
| Air Quality | 47 AQI | 47 AQI |
| School Quality | 43.5 | 43.5 |
| Violent Crime | 699/100k | 699/100k |
| Property Crime | 699/100k | 699/100k |
| Community | ||
| Population | 56 | 1,004 |
| Median Age | 56.5 | 37.7 |
| Racial Diversity | 0.04 | 0.09 |
| Male/Female Ratio | 1.67 | 0.91 |
| Political Leaning | R+61 | R+61 |
| White (%) | 98.2% | 95.3% |
| Black (%) | 0.0% | 0.4% |
| Hispanic (%) | 0.0% | 1.5% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 1.8% | 2.8% |
| Getting Around | ||
| Walkability | 6.0/20 | 5.6/20 |
| Airport Distance | 85 mi | 84 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 95.5% | 82.7% |
| Amenities Nearby | 0.00 | 0.00 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Allendale or Grant City more affordable?
- Grant City has the lower cost of living: its index is $44k, compared with Allendale's $44k and Grant City's $44k.
- Is Allendale or Grant City safer?
- Grant City has the lower violent crime rate. Allendale reports 699/100k and Grant City reports 699/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Allendale or Grant City?
- The median home value is $169k in Allendale and $68k in Grant City, so homes are more affordable in Grant City.