Appleton City vs Gerster
Appleton City, Missouri versus Gerster, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Appleton City and Gerster score about the same overall (47 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Appleton City | Gerster |
|---|---|---|
| Affordability | ||
| Median Household Income | $42k | $29k |
| Cost of Living | $41k | $41k |
| Home Value | $75k | — |
| Monthly Rent | $487 | — |
| Monthly Owner Costs | $325 | $11 |
| Property Tax Rate | 1.02% | — |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 9.38% | — |
| Unemployment | 4.0% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 30°F | 32°F |
| Summer Temp (Jul) | 78°F | 78°F |
| Annual Precipitation | 43.5 in | 43.1 in |
| Annual Snowfall | 9.8 in | 10.1 in |
| Sunny Days | 221 days | 252 days |
| Summer Humidity | 68°F | 67°F |
| Comfortable Days | 77 days | 74 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 81.5 | 72.6 |
| Air Quality | 48 AQI | 48 AQI |
| School Quality | 38.0 | 32.8 |
| Violent Crime | 617/100k | 617/100k |
| Property Crime | 372/100k | 372/100k |
| Community | ||
| Population | 1,330 | 20 |
| Median Age | 39.8 | 63.3 |
| Racial Diversity | 0.12 | 0.00 |
| Male/Female Ratio | 0.77 | 1.22 |
| Political Leaning | R+60 | R+60 |
| White (%) | 91.8% | 100.0% |
| Black (%) | 0.7% | 0.0% |
| Hispanic (%) | 4.4% | 0.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 3.1% | 0.0% |
| Getting Around | ||
| Commute Time | 23 min | — |
| Walkability | 6.0/20 | 5.4/20 |
| Airport Distance | 85 mi | 111 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 79.9% | 9.1% |
| Amenities Nearby | 7.52 | 500.00 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Appleton City or Gerster more affordable?
- Gerster has the lower cost of living: its index is $41k, compared with Appleton City's $41k and Gerster's $41k.
- Is Appleton City or Gerster safer?
- Gerster has the lower violent crime rate. Appleton City reports 617/100k and Gerster reports 617/100k (violent crimes per 100,000 residents).