Buffalo vs Hermitage
Buffalo, Missouri versus Hermitage, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Hermitage edges out Buffalo on overall objective livability (47 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Buffalo | Hermitage |
|---|---|---|
| Affordability | ||
| Median Household Income | $27k | $21k |
| Cost of Living | $44k | $42k |
| Home Value | $98k | $94k |
| Monthly Rent | $587 | $645 |
| Monthly Owner Costs | $557 | $183 |
| Property Tax Rate | 0.65% | 0.76% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 9.89% | 10.95% |
| Unemployment | 2.8% | 27.5% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 32°F |
| Summer Temp (Jul) | 78°F | 78°F |
| Annual Precipitation | 45.1 in | 45.5 in |
| Annual Snowfall | 9.0 in | 10.1 in |
| Sunny Days | 252 days | 252 days |
| Summer Humidity | 67°F | 67°F |
| Comfortable Days | 73 days | 74 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 80.7 | 72.6 |
| Air Quality | 50 AQI | 49 AQI |
| School Quality | 37.3 | 67.1 |
| Violent Crime | 979/100k | 572/100k |
| Property Crime | 1335/100k | 516/100k |
| Community | ||
| Population | 3,319 | 684 |
| Median Age | 41.0 | 60.4 |
| Racial Diversity | 0.05 | 0.15 |
| Male/Female Ratio | 0.62 | 0.84 |
| Political Leaning | R+65 | R+58 |
| White (%) | 90.6% | 91.5% |
| Black (%) | 0.1% | 0.7% |
| Hispanic (%) | 6.9% | 0.1% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 2.4% | 7.6% |
| Getting Around | ||
| Walkability | 6.5/20 | 5.5/20 |
| Airport Distance | 144 mi | 120 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 75.1% | 78.2% |
| Amenities Nearby | 27.12 | 87.72 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Buffalo or Hermitage more affordable?
- Hermitage has the lower cost of living: its index is $42k, compared with Buffalo's $44k and Hermitage's $42k. Median rent is $587 in Buffalo versus $645 in Hermitage.
- Is Buffalo or Hermitage safer?
- Hermitage has the lower violent crime rate. Buffalo reports 979/100k and Hermitage reports 572/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Buffalo or Hermitage?
- The median home value is $98k in Buffalo and $94k in Hermitage, so homes are more affordable in Hermitage.