Campbell vs Holcomb
Campbell, Missouri versus Holcomb, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Holcomb edges out Campbell on overall objective livability (50 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Campbell | Holcomb |
|---|---|---|
| Affordability | ||
| Median Household Income | $46k | $49k |
| Cost of Living | $41k | $41k |
| Home Value | $58k | $89k |
| Monthly Rent | $695 | $625 |
| Monthly Owner Costs | $384 | $181 |
| Property Tax Rate | 0.90% | 0.69% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 8.72% | 8.81% |
| Unemployment | 8.0% | 4.4% |
| Weather | ||
| Winter Temp (Jan) | 36°F | 38°F |
| Summer Temp (Jul) | 80°F | 81°F |
| Annual Precipitation | 50.3 in | 50.3 in |
| Annual Snowfall | 3.0 in | 3.0 in |
| Sunny Days | 244 days | 255 days |
| Summer Humidity | 70°F | 70°F |
| Comfortable Days | 70 days | 70 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 91.2 | 94.1 |
| Air Quality | 69 AQI | 69 AQI |
| School Quality | 33.9 | 58.4 |
| Violent Crime | 1173/100k | 0/100k |
| Property Crime | 977/100k | 167/100k |
| Community | ||
| Population | 1,639 | 764 |
| Median Age | 37.0 | 29.1 |
| Racial Diversity | 0.32 | 0.29 |
| Male/Female Ratio | 1.06 | 0.92 |
| Political Leaning | R+57 | R+57 |
| White (%) | 80.5% | 76.8% |
| Black (%) | 0.8% | 0.0% |
| Hispanic (%) | 1.3% | 8.8% |
| Asian (%) | 0.0% | 1.0% |
| Other / Multiracial (%) | 17.4% | 13.4% |
| Getting Around | ||
| Commute Time | 27 min | — |
| Walkability | 6.5/20 | 5.9/20 |
| Airport Distance | 101 mi | 94 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.1% | 89.4% |
| Amenities Nearby | 12.20 | 13.09 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Campbell or Holcomb more affordable?
- Holcomb has the lower cost of living: its index is $41k, compared with Campbell's $41k and Holcomb's $41k. Median rent is $695 in Campbell versus $625 in Holcomb.
- Is Campbell or Holcomb safer?
- Holcomb has the lower violent crime rate. Campbell reports 1173/100k and Holcomb reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Campbell or Holcomb?
- The median home value is $58k in Campbell and $89k in Holcomb, so homes are more affordable in Campbell.