Clarkton vs Holcomb
Clarkton, Missouri versus Holcomb, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Clarkton and Holcomb score about the same overall (49 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Clarkton | Holcomb |
|---|---|---|
| Affordability | ||
| Median Household Income | $39k | $49k |
| Cost of Living | $41k | $41k |
| Home Value | $49k | $89k |
| Monthly Rent | $552 | $625 |
| Monthly Owner Costs | $250 | $181 |
| Property Tax Rate | 0.75% | 0.69% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 8.51% | 8.81% |
| Unemployment | 2.6% | 4.4% |
| Weather | ||
| Winter Temp (Jan) | 38°F | 38°F |
| Summer Temp (Jul) | 81°F | 81°F |
| Annual Precipitation | 50.3 in | 50.3 in |
| Annual Snowfall | 3.0 in | 3.0 in |
| Sunny Days | 244 days | 255 days |
| Summer Humidity | 70°F | 70°F |
| Comfortable Days | 70 days | 70 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 92.0 | 94.1 |
| Air Quality | 70 AQI | 69 AQI |
| School Quality | 47.6 | 58.4 |
| Violent Crime | 0/100k | 0/100k |
| Property Crime | 0/100k | 167/100k |
| Community | ||
| Population | 1,094 | 764 |
| Median Age | 29.4 | 29.1 |
| Racial Diversity | 0.33 | 0.29 |
| Male/Female Ratio | 0.98 | 0.92 |
| Political Leaning | R+57 | R+57 |
| White (%) | 66.9% | 76.8% |
| Black (%) | 2.3% | 0.0% |
| Hispanic (%) | 21.8% | 8.8% |
| Asian (%) | 0.0% | 1.0% |
| Other / Multiracial (%) | 9.0% | 13.4% |
| Getting Around | ||
| Walkability | 6.4/20 | 5.9/20 |
| Airport Distance | 97 mi | 94 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 79.8% | 89.4% |
| Amenities Nearby | 9.14 | 13.09 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Clarkton or Holcomb more affordable?
- Holcomb has the lower cost of living: its index is $41k, compared with Clarkton's $41k and Holcomb's $41k. Median rent is $552 in Clarkton versus $625 in Holcomb.
- Is Clarkton or Holcomb safer?
- Holcomb has the lower violent crime rate. Clarkton reports 0/100k and Holcomb reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Clarkton or Holcomb?
- The median home value is $49k in Clarkton and $89k in Holcomb, so homes are more affordable in Clarkton.