Crestwood vs Kirkwood
Crestwood, Missouri versus Kirkwood, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Crestwood and Kirkwood score about the same overall (50 vs 48 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Crestwood | Kirkwood |
|---|---|---|
| Affordability | ||
| Median Household Income | $112k | $108k |
| Cost of Living | $48k | $48k |
| Home Value | $271k | $392k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $4k | $9k |
| Property Tax Rate | 1.10% | 1.15% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 10.23% | 11.75% |
| Unemployment | 1.4% | 2.8% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 32°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 43.7 in | 44.5 in |
| Annual Snowfall | 10.2 in | 10.2 in |
| Sunny Days | 231 days | 231 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 69 days | 69 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 87.9 | 71.6 |
| Air Quality | 48 AQI | 48 AQI |
| School Quality | 67.3 | 55.8 |
| Violent Crime | 603/100k | 410/100k |
| Property Crime | 1769/100k | 1763/100k |
| Community | ||
| Population | 12,315 | 29,309 |
| Median Age | 42.1 | 42.2 |
| Racial Diversity | 0.15 | 0.26 |
| Male/Female Ratio | 0.95 | 0.90 |
| Political Leaning | D+24 | D+24 |
| White (%) | 90.2% | 84.1% |
| Black (%) | 2.1% | 4.3% |
| Hispanic (%) | 3.5% | 2.8% |
| Asian (%) | 1.2% | 1.4% |
| Other / Multiracial (%) | 3.0% | 7.4% |
| Getting Around | ||
| Commute Time | 23 min | 23 min |
| Walkability | 12.3/20 | 11.8/20 |
| Airport Distance | 13 mi | 12 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 93.5% | 94.0% |
| Amenities Nearby | 300.45 | 95.53 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Crestwood or Kirkwood more affordable?
- Kirkwood has the lower cost of living: its index is $48k, compared with Crestwood's $48k and Kirkwood's $48k. Median rent is $1k in Crestwood versus $1k in Kirkwood.
- Is Crestwood or Kirkwood safer?
- Kirkwood has the lower violent crime rate. Crestwood reports 603/100k and Kirkwood reports 410/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Crestwood or Kirkwood?
- The median home value is $271k in Crestwood and $392k in Kirkwood, so homes are more affordable in Crestwood.