De Kalb vs Platte City
De Kalb, Missouri versus Platte City, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
De Kalb and Platte City score about the same overall (48 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | De Kalb | Platte City |
|---|---|---|
| Affordability | ||
| Median Household Income | $81k | $59k |
| Cost of Living | $43k | $52k |
| Home Value | $150k | $199k |
| Monthly Rent | $775 | $1k |
| Monthly Owner Costs | $113 | $950 |
| Property Tax Rate | 0.49% | 0.97% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 8.49% | 10.84% |
| Unemployment | 0.0% | 4.0% |
| Weather | ||
| Winter Temp (Jan) | 28°F | 29°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 36.4 in | 39.9 in |
| Annual Snowfall | 17.0 in | 18.2 in |
| Sunny Days | 202 days | 202 days |
| Summer Humidity | 67°F | 67°F |
| Comfortable Days | 69 days | 73 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 65.6 | 48.7 |
| Air Quality | 49 AQI | 47 AQI |
| School Quality | 50.7 | 100.0 |
| Violent Crime | 1934/100k | 1066/100k |
| Property Crime | 3916/100k | 2245/100k |
| Community | ||
| Population | 528 | 4,781 |
| Median Age | 27.3 | 34.1 |
| Racial Diversity | 0.03 | 0.19 |
| Male/Female Ratio | 0.85 | 0.91 |
| Political Leaning | R+25 | Even |
| White (%) | 98.7% | 88.8% |
| Black (%) | 0.0% | 1.6% |
| Hispanic (%) | 0.0% | 5.9% |
| Asian (%) | 0.0% | 1.7% |
| Other / Multiracial (%) | 1.3% | 2.1% |
| Getting Around | ||
| Commute Time | 28 min | 24 min |
| Walkability | 5.0/20 | 7.0/20 |
| Airport Distance | 23 mi | 5 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.1% | 92.0% |
| Amenities Nearby | 18.94 | 75.30 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is De Kalb or Platte City more affordable?
- De Kalb has the lower cost of living: its index is $43k, compared with De Kalb's $43k and Platte City's $52k. Median rent is $775 in De Kalb versus $1k in Platte City.
- Is De Kalb or Platte City safer?
- Platte City has the lower violent crime rate. De Kalb reports 1934/100k and Platte City reports 1066/100k (violent crimes per 100,000 residents).
- Are homes cheaper in De Kalb or Platte City?
- The median home value is $150k in De Kalb and $199k in Platte City, so homes are more affordable in De Kalb.