De Kalb vs Weston
De Kalb, Missouri versus Weston, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
De Kalb and Weston score about the same overall (48 vs 51 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | De Kalb | Weston |
|---|---|---|
| Affordability | ||
| Median Household Income | $81k | $82k |
| Cost of Living | $43k | $52k |
| Home Value | $150k | $222k |
| Monthly Rent | $775 | $946 |
| Monthly Owner Costs | $113 | $520 |
| Property Tax Rate | 0.49% | 0.94% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 8.49% | 10.10% |
| Unemployment | 0.0% | 4.2% |
| Weather | ||
| Winter Temp (Jan) | 28°F | 29°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 36.4 in | 41.3 in |
| Annual Snowfall | 17.0 in | 18.8 in |
| Sunny Days | 202 days | 202 days |
| Summer Humidity | 67°F | 67°F |
| Comfortable Days | 69 days | 72 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 65.6 | 62.0 |
| Air Quality | 49 AQI | 49 AQI |
| School Quality | 50.7 | 81.4 |
| Violent Crime | 1934/100k | 847/100k |
| Property Crime | 3916/100k | 1016/100k |
| Community | ||
| Population | 528 | 1,743 |
| Median Age | 27.3 | 41.9 |
| Racial Diversity | 0.03 | 0.14 |
| Male/Female Ratio | 0.85 | 0.93 |
| Political Leaning | R+25 | Even |
| White (%) | 98.7% | 91.0% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 0.0% | 2.3% |
| Asian (%) | 0.0% | 0.7% |
| Other / Multiracial (%) | 1.3% | 6.0% |
| Getting Around | ||
| Commute Time | 28 min | 24 min |
| Walkability | 5.0/20 | 6.8/20 |
| Airport Distance | 23 mi | 12 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.1% | 95.0% |
| Amenities Nearby | 18.94 | 149.17 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is De Kalb or Weston more affordable?
- De Kalb has the lower cost of living: its index is $43k, compared with De Kalb's $43k and Weston's $52k. Median rent is $775 in De Kalb versus $946 in Weston.
- Is De Kalb or Weston safer?
- Weston has the lower violent crime rate. De Kalb reports 1934/100k and Weston reports 847/100k (violent crimes per 100,000 residents).
- Are homes cheaper in De Kalb or Weston?
- The median home value is $150k in De Kalb and $222k in Weston, so homes are more affordable in De Kalb.