Holcomb vs Senath
Holcomb, Missouri versus Senath, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Holcomb and Senath score about the same overall (50 vs 51 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Holcomb | Senath |
|---|---|---|
| Affordability | ||
| Median Household Income | $49k | $40k |
| Cost of Living | $41k | $41k |
| Home Value | $89k | $88k |
| Monthly Rent | $625 | $614 |
| Monthly Owner Costs | $181 | $297 |
| Property Tax Rate | 0.69% | 0.57% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 8.81% | 8.83% |
| Unemployment | 4.4% | 4.9% |
| Weather | ||
| Winter Temp (Jan) | 38°F | 39°F |
| Summer Temp (Jul) | 81°F | 81°F |
| Annual Precipitation | 50.3 in | 54.0 in |
| Annual Snowfall | 3.0 in | 3.5 in |
| Sunny Days | 255 days | 201 days |
| Summer Humidity | 70°F | 70°F |
| Comfortable Days | 70 days | 72 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 94.1 | 85.9 |
| Air Quality | 69 AQI | 72 AQI |
| School Quality | 58.4 | 38.1 |
| Violent Crime | 0/100k | 0/100k |
| Property Crime | 167/100k | 0/100k |
| Community | ||
| Population | 764 | 1,597 |
| Median Age | 29.1 | 34.9 |
| Racial Diversity | 0.29 | 0.47 |
| Male/Female Ratio | 0.92 | 1.02 |
| Political Leaning | R+57 | R+57 |
| White (%) | 76.8% | 48.4% |
| Black (%) | 0.0% | 1.4% |
| Hispanic (%) | 8.8% | 46.1% |
| Asian (%) | 1.0% | 0.0% |
| Other / Multiracial (%) | 13.4% | 4.1% |
| Getting Around | ||
| Commute Time | — | 23 min |
| Walkability | 5.9/20 | 6.9/20 |
| Airport Distance | 94 mi | 76 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.4% | 79.5% |
| Amenities Nearby | 13.09 | 12.52 |
| Park & Nature Access | Limited | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Holcomb or Senath more affordable?
- Senath has the lower cost of living: its index is $41k, compared with Holcomb's $41k and Senath's $41k. Median rent is $625 in Holcomb versus $614 in Senath.
- Is Holcomb or Senath safer?
- Senath has the lower violent crime rate. Holcomb reports 0/100k and Senath reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Holcomb or Senath?
- The median home value is $89k in Holcomb and $88k in Senath, so homes are more affordable in Senath.