La Plata vs Novelty
La Plata, Missouri versus Novelty, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
La Plata and Novelty score about the same overall (50 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | La Plata | Novelty |
|---|---|---|
| Affordability | ||
| Median Household Income | $44k | — |
| Cost of Living | $42k | $45k |
| Home Value | $92k | — |
| Monthly Rent | $333 | — |
| Monthly Owner Costs | $308 | $13 |
| Property Tax Rate | 0.97% | — |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 9.59% | — |
| Unemployment | 6.3% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 26°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 39.3 in | 42.4 in |
| Annual Snowfall | 19.0 in | 19.8 in |
| Sunny Days | 243 days | 243 days |
| Summer Humidity | 67°F | 67°F |
| Comfortable Days | 81 days | 84 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 42.7 | 76.5 |
| Air Quality | — | 48 AQI |
| School Quality | 42.4 | 63.6 |
| Violent Crime | 959/100k | 0/100k |
| Property Crime | 240/100k | 81/100k |
| Community | ||
| Population | 1,265 | 85 |
| Median Age | 46.4 | 47.4 |
| Racial Diversity | 0.07 | 0.00 |
| Male/Female Ratio | 0.84 | 0.77 |
| Political Leaning | R+27 | R+63 |
| White (%) | 96.6% | 100.0% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 0.3% | 0.0% |
| Asian (%) | 1.3% | 0.0% |
| Other / Multiracial (%) | 1.7% | 0.0% |
| Getting Around | ||
| Walkability | 6.8/20 | 5.4/20 |
| Airport Distance | 129 mi | 131 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 71.1% | 60.0% |
| Amenities Nearby | 47.43 | 0.00 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is La Plata or Novelty more affordable?
- La Plata has the lower cost of living: its index is $42k, compared with La Plata's $42k and Novelty's $45k.
- Is La Plata or Novelty safer?
- Novelty has the lower violent crime rate. La Plata reports 959/100k and Novelty reports 0/100k (violent crimes per 100,000 residents).