Matthews vs New Madrid
Matthews, Missouri versus New Madrid, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
New Madrid edges out Matthews on overall objective livability (46 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Matthews | New Madrid |
|---|---|---|
| Affordability | ||
| Median Household Income | $41k | $42k |
| Cost of Living | $43k | $43k |
| Home Value | $77k | $110k |
| Monthly Rent | $700 | $682 |
| Monthly Owner Costs | $138 | $678 |
| Property Tax Rate | 0.62% | 0.54% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 8.72% | 8.98% |
| Unemployment | 5.9% | 2.3% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 35°F |
| Summer Temp (Jul) | 79°F | 80°F |
| Annual Precipitation | 49.6 in | 49.3 in |
| Annual Snowfall | 3.1 in | 6.6 in |
| Sunny Days | 244 days | 244 days |
| Summer Humidity | 70°F | 70°F |
| Comfortable Days | 68 days | 69 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 95.4 | 95.8 |
| Air Quality | 73 AQI | 80 AQI |
| School Quality | 74.9 | 74.9 |
| Violent Crime | 3733/100k | 1243/100k |
| Property Crime | 4519/100k | 1997/100k |
| Community | ||
| Population | 569 | 2,761 |
| Median Age | 44.8 | 41.9 |
| Racial Diversity | 0.11 | 0.41 |
| Male/Female Ratio | 0.96 | 1.30 |
| Political Leaning | R+51 | R+51 |
| White (%) | 89.8% | 72.8% |
| Black (%) | 0.0% | 18.9% |
| Hispanic (%) | 4.6% | 1.3% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 5.6% | 7.0% |
| Getting Around | ||
| Commute Time | — | 18 min |
| Walkability | 6.6/20 | 7.0/20 |
| Airport Distance | 121 mi | 109 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 81.5% | 80.3% |
| Amenities Nearby | 35.15 | 65.19 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Matthews or New Madrid more affordable?
- New Madrid has the lower cost of living: its index is $43k, compared with Matthews's $43k and New Madrid's $43k. Median rent is $700 in Matthews versus $682 in New Madrid.
- Is Matthews or New Madrid safer?
- New Madrid has the lower violent crime rate. Matthews reports 3733/100k and New Madrid reports 1243/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Matthews or New Madrid?
- The median home value is $77k in Matthews and $110k in New Madrid, so homes are more affordable in Matthews.