Matthews vs Sikeston
Matthews, Missouri versus Sikeston, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Matthews and Sikeston score about the same overall (41 vs 41 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Matthews | Sikeston |
|---|---|---|
| Affordability | ||
| Median Household Income | $41k | $47k |
| Cost of Living | $43k | $44k |
| Home Value | $77k | $151k |
| Monthly Rent | $700 | $813 |
| Monthly Owner Costs | $138 | $4k |
| Property Tax Rate | 0.62% | 0.66% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 8.72% | 9.66% |
| Unemployment | 5.9% | 2.9% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 34°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 49.6 in | 49.6 in |
| Annual Snowfall | 3.1 in | 3.1 in |
| Sunny Days | 244 days | 244 days |
| Summer Humidity | 70°F | 70°F |
| Comfortable Days | 68 days | 68 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 95.4 | 92.8 |
| Air Quality | 73 AQI | 73 AQI |
| School Quality | 74.9 | 55.1 |
| Violent Crime | 3733/100k | 3520/100k |
| Property Crime | 4519/100k | 3557/100k |
| Community | ||
| Population | 569 | 16,146 |
| Median Age | 44.8 | 37.3 |
| Racial Diversity | 0.11 | 0.47 |
| Male/Female Ratio | 0.96 | 0.87 |
| Political Leaning | R+51 | R+57 |
| White (%) | 89.8% | 65.7% |
| Black (%) | 0.0% | 24.9% |
| Hispanic (%) | 4.6% | 3.5% |
| Asian (%) | 0.0% | 0.2% |
| Other / Multiracial (%) | 5.6% | 5.8% |
| Getting Around | ||
| Commute Time | — | 16 min |
| Walkability | 6.6/20 | 6.9/20 |
| Airport Distance | 121 mi | 130 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 81.5% | 87.2% |
| Amenities Nearby | 35.15 | 18.58 |
| Park & Nature Access | Limited | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Matthews or Sikeston more affordable?
- Matthews has the lower cost of living: its index is $43k, compared with Matthews's $43k and Sikeston's $44k. Median rent is $700 in Matthews versus $813 in Sikeston.
- Is Matthews or Sikeston safer?
- Sikeston has the lower violent crime rate. Matthews reports 3733/100k and Sikeston reports 3520/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Matthews or Sikeston?
- The median home value is $77k in Matthews and $151k in Sikeston, so homes are more affordable in Matthews.