Mound City vs Westboro
Mound City, Missouri versus Westboro, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Mound City and Westboro score about the same overall (48 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Mound City | Westboro |
|---|---|---|
| Affordability | ||
| Median Household Income | $58k | $25k |
| Cost of Living | $44k | $44k |
| Home Value | $104k | $43k |
| Monthly Rent | $590 | — |
| Monthly Owner Costs | $384 | $45 |
| Property Tax Rate | 0.90% | — |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 9.19% | 7.57% |
| Unemployment | 1.7% | 9.7% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 25°F |
| Summer Temp (Jul) | 77°F | 76°F |
| Annual Precipitation | 36.9 in | 35.6 in |
| Annual Snowfall | 22.1 in | 26.4 in |
| Sunny Days | 202 days | 225 days |
| Summer Humidity | 67°F | 67°F |
| Comfortable Days | 65 days | 65 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 75.7 | 84.0 |
| Air Quality | 49 AQI | 39 AQI |
| School Quality | 63.1 | 55.0 |
| Violent Crime | 704/100k | 330/100k |
| Property Crime | 751/100k | 659/100k |
| Community | ||
| Population | 1,143 | 96 |
| Median Age | 50.9 | 49.0 |
| Racial Diversity | 0.08 | 0.27 |
| Male/Female Ratio | 0.98 | 0.71 |
| Political Leaning | R+71 | R+59 |
| White (%) | 93.7% | 84.4% |
| Black (%) | 1.0% | 0.0% |
| Hispanic (%) | 2.8% | 14.6% |
| Asian (%) | 0.3% | 0.0% |
| Other / Multiracial (%) | 2.2% | 1.0% |
| Getting Around | ||
| Commute Time | 19 min | — |
| Walkability | 6.3/20 | 6.1/20 |
| Airport Distance | 64 mi | 61 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 72.9% | 87.8% |
| Amenities Nearby | 0.00 | 0.00 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Mound City or Westboro more affordable?
- Westboro has the lower cost of living: its index is $44k, compared with Mound City's $44k and Westboro's $44k.
- Is Mound City or Westboro safer?
- Westboro has the lower violent crime rate. Mound City reports 704/100k and Westboro reports 330/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Mound City or Westboro?
- The median home value is $104k in Mound City and $43k in Westboro, so homes are more affordable in Westboro.