Mount Vernon vs South Greenfield
Mount Vernon, Missouri versus South Greenfield, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Mount Vernon and South Greenfield score about the same overall (48 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Mount Vernon | South Greenfield |
|---|---|---|
| Affordability | ||
| Median Household Income | $44k | — |
| Cost of Living | $42k | $42k |
| Home Value | $143k | $70k |
| Monthly Rent | $636 | — |
| Monthly Owner Costs | $938 | $32 |
| Property Tax Rate | 0.63% | 0.53% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 9.59% | — |
| Unemployment | 1.7% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 34°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 46.4 in | 44.6 in |
| Annual Snowfall | 11.9 in | 12.8 in |
| Sunny Days | 252 days | 252 days |
| Summer Humidity | 67°F | 67°F |
| Comfortable Days | 72 days | 72 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 79.4 | 83.6 |
| Air Quality | 43 AQI | 44 AQI |
| School Quality | 43.1 | 38.5 |
| Violent Crime | 988/100k | 985/100k |
| Property Crime | 1471/100k | 1400/100k |
| Community | ||
| Population | 4,511 | 106 |
| Median Age | 37.3 | 38.3 |
| Racial Diversity | 0.16 | 0.23 |
| Male/Female Ratio | 1.09 | 1.04 |
| Political Leaning | R+64 | R+68 |
| White (%) | 91.1% | 86.8% |
| Black (%) | 1.5% | 0.0% |
| Hispanic (%) | 3.6% | 0.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 3.7% | 13.2% |
| Getting Around | ||
| Commute Time | 25 min | — |
| Walkability | 6.0/20 | 5.5/20 |
| Airport Distance | 131 mi | 140 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 86.7% | 76.9% |
| Amenities Nearby | 31.04 | 188.68 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Mount Vernon or South Greenfield more affordable?
- Mount Vernon has the lower cost of living: its index is $42k, compared with Mount Vernon's $42k and South Greenfield's $42k.
- Is Mount Vernon or South Greenfield safer?
- South Greenfield has the lower violent crime rate. Mount Vernon reports 988/100k and South Greenfield reports 985/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Mount Vernon or South Greenfield?
- The median home value is $143k in Mount Vernon and $70k in South Greenfield, so homes are more affordable in South Greenfield.