New Hamburg vs Scott City
New Hamburg, Missouri versus Scott City, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
New Hamburg and Scott City score about the same overall (47 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | New Hamburg | Scott City |
|---|---|---|
| Affordability | ||
| Median Household Income | $57k | $58k |
| Cost of Living | $44k | $45k |
| Home Value | $251k | $115k |
| Monthly Rent | — | $708 |
| Monthly Owner Costs | $75 | $1k |
| Property Tax Rate | 0.51% | 0.78% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 9.82% | 9.12% |
| Unemployment | 0.0% | 2.8% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 35°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 54.7 in | 50.4 in |
| Annual Snowfall | 3.1 in | 7.5 in |
| Sunny Days | 244 days | 244 days |
| Summer Humidity | 69°F | 69°F |
| Comfortable Days | 68 days | 68 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 85.7 | 83.6 |
| Air Quality | 65 AQI | 64 AQI |
| School Quality | 73.3 | 42.3 |
| Violent Crime | 1778/100k | 1288/100k |
| Property Crime | 1750/100k | 1608/100k |
| Community | ||
| Population | 185 | 4,364 |
| Median Age | 30.3 | 40.1 |
| Racial Diversity | 0.00 | 0.10 |
| Male/Female Ratio | 0.93 | 0.96 |
| Political Leaning | R+57 | R+46 |
| White (%) | 100.0% | 93.3% |
| Black (%) | 0.0% | 0.3% |
| Hispanic (%) | 0.0% | 2.7% |
| Asian (%) | 0.0% | 0.1% |
| Other / Multiracial (%) | 0.0% | 3.7% |
| Getting Around | ||
| Commute Time | — | 21 min |
| Walkability | 6.1/20 | 7.8/20 |
| Airport Distance | 120 mi | 115 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 82.7% | 88.1% |
| Amenities Nearby | 108.11 | 22.91 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is New Hamburg or Scott City more affordable?
- New Hamburg has the lower cost of living: its index is $44k, compared with New Hamburg's $44k and Scott City's $45k.
- Is New Hamburg or Scott City safer?
- Scott City has the lower violent crime rate. New Hamburg reports 1778/100k and Scott City reports 1288/100k (violent crimes per 100,000 residents).
- Are homes cheaper in New Hamburg or Scott City?
- The median home value is $251k in New Hamburg and $115k in Scott City, so homes are more affordable in Scott City.