Odessa vs Wellington
Odessa, Missouri versus Wellington, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Odessa and Wellington score about the same overall (48 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Odessa | Wellington |
|---|---|---|
| Affordability | ||
| Median Household Income | $86k | $64k |
| Cost of Living | $46k | $46k |
| Home Value | $183k | $125k |
| Monthly Rent | $911 | $950 |
| Monthly Owner Costs | $2k | $175 |
| Property Tax Rate | 0.95% | 0.88% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 9.58% | 9.28% |
| Unemployment | 0.0% | 10.5% |
| Weather | ||
| Winter Temp (Jan) | 30°F | 30°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 40.4 in | 42.1 in |
| Annual Snowfall | 11.9 in | 13.8 in |
| Sunny Days | 221 days | 260 days |
| Summer Humidity | 68°F | 67°F |
| Comfortable Days | 76 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 79.5 | 80.2 |
| Air Quality | 43 AQI | 43 AQI |
| School Quality | 28.6 | 44.3 |
| Violent Crime | 505/100k | 406/100k |
| Property Crime | 829/100k | 406/100k |
| Community | ||
| Population | 5,554 | 501 |
| Median Age | 40.0 | 44.6 |
| Racial Diversity | 0.08 | 0.12 |
| Male/Female Ratio | 0.98 | 0.89 |
| Political Leaning | R+47 | R+46 |
| White (%) | 94.6% | 92.0% |
| Black (%) | 0.7% | 2.2% |
| Hispanic (%) | 1.7% | 1.4% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 3.0% | 4.4% |
| Getting Around | ||
| Walkability | 6.7/20 | 5.5/20 |
| Airport Distance | 45 mi | 40 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.2% | 80.7% |
| Amenities Nearby | 16.20 | 59.88 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Odessa or Wellington more affordable?
- Wellington has the lower cost of living: its index is $46k, compared with Odessa's $46k and Wellington's $46k. Median rent is $911 in Odessa versus $950 in Wellington.
- Is Odessa or Wellington safer?
- Wellington has the lower violent crime rate. Odessa reports 505/100k and Wellington reports 406/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Odessa or Wellington?
- The median home value is $183k in Odessa and $125k in Wellington, so homes are more affordable in Wellington.