Purcell vs Webb City
Purcell, Missouri versus Webb City, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Purcell edges out Webb City on overall objective livability (49 vs 44 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Purcell | Webb City |
|---|---|---|
| Affordability | ||
| Median Household Income | $36k | $59k |
| Cost of Living | $46k | $46k |
| Home Value | $81k | $150k |
| Monthly Rent | $920 | $897 |
| Monthly Owner Costs | $118 | $3k |
| Property Tax Rate | 0.74% | 0.67% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 9.23% | 9.27% |
| Unemployment | 5.1% | 4.8% |
| Weather | ||
| Winter Temp (Jan) | 35°F | 35°F |
| Summer Temp (Jul) | 79°F | 80°F |
| Annual Precipitation | 45.6 in | 45.6 in |
| Annual Snowfall | 7.8 in | 7.8 in |
| Sunny Days | 256 days | 256 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 71 days | 71 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 73.8 | 69.3 |
| Air Quality | 46 AQI | 42 AQI |
| School Quality | 28.8 | 28.8 |
| Violent Crime | 0/100k | 1675/100k |
| Property Crime | 0/100k | 3650/100k |
| Community | ||
| Population | 414 | 13,002 |
| Median Age | 37.5 | 34.2 |
| Racial Diversity | 0.35 | 0.21 |
| Male/Female Ratio | 0.86 | 0.86 |
| Political Leaning | R+47 | R+47 |
| White (%) | 78.5% | 87.6% |
| Black (%) | 0.0% | 1.9% |
| Hispanic (%) | 13.5% | 2.4% |
| Asian (%) | 0.0% | 2.2% |
| Other / Multiracial (%) | 8.0% | 5.9% |
| Getting Around | ||
| Walkability | 7.7/20 | 8.4/20 |
| Airport Distance | 108 mi | 102 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 80.6% | 86.5% |
| Amenities Nearby | 48.31 | 53.07 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Purcell or Webb City more affordable?
- Webb City has the lower cost of living: its index is $46k, compared with Purcell's $46k and Webb City's $46k. Median rent is $920 in Purcell versus $897 in Webb City.
- Is Purcell or Webb City safer?
- Purcell has the lower violent crime rate. Purcell reports 0/100k and Webb City reports 1675/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Purcell or Webb City?
- The median home value is $81k in Purcell and $150k in Webb City, so homes are more affordable in Purcell.