Richmond vs Wellington
Richmond, Missouri versus Wellington, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Wellington edges out Richmond on overall objective livability (49 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Richmond | Wellington |
|---|---|---|
| Affordability | ||
| Median Household Income | $62k | $64k |
| Cost of Living | $46k | $46k |
| Home Value | $138k | $125k |
| Monthly Rent | $743 | $950 |
| Monthly Owner Costs | $2k | $175 |
| Property Tax Rate | 0.95% | 0.88% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 9.68% | 9.28% |
| Unemployment | 3.3% | 10.5% |
| Weather | ||
| Winter Temp (Jan) | 30°F | 30°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 41.5 in | 42.1 in |
| Annual Snowfall | 13.8 in | 13.8 in |
| Sunny Days | 260 days | 260 days |
| Summer Humidity | 67°F | 67°F |
| Comfortable Days | 76 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 58.4 | 80.2 |
| Air Quality | 43 AQI | 43 AQI |
| School Quality | 34.7 | 44.3 |
| Violent Crime | 1842/100k | 406/100k |
| Property Crime | 2332/100k | 406/100k |
| Community | ||
| Population | 5,975 | 501 |
| Median Age | 39.9 | 44.6 |
| Racial Diversity | 0.13 | 0.12 |
| Male/Female Ratio | 0.91 | 0.89 |
| Political Leaning | R+46 | R+46 |
| White (%) | 91.5% | 92.0% |
| Black (%) | 2.3% | 2.2% |
| Hispanic (%) | 4.5% | 1.4% |
| Asian (%) | 0.4% | 0.0% |
| Other / Multiracial (%) | 1.3% | 4.4% |
| Getting Around | ||
| Commute Time | 29 min | — |
| Walkability | 4.9/20 | 5.5/20 |
| Airport Distance | 40 mi | 40 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 82.1% | 80.7% |
| Amenities Nearby | 15.06 | 59.88 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Richmond or Wellington more affordable?
- Wellington has the lower cost of living: its index is $46k, compared with Richmond's $46k and Wellington's $46k. Median rent is $743 in Richmond versus $950 in Wellington.
- Is Richmond or Wellington safer?
- Wellington has the lower violent crime rate. Richmond reports 1842/100k and Wellington reports 406/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Richmond or Wellington?
- The median home value is $138k in Richmond and $125k in Wellington, so homes are more affordable in Wellington.