Alcorn State University vs Fayette
Alcorn State University, Mississippi versus Fayette, Mississippi: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fayette edges out Alcorn State University on overall objective livability (57 vs 51 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Alcorn State University | Fayette |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $23k |
| Cost of Living | $44k | $44k |
| Home Value | — | $77k |
| Monthly Rent | — | $424 |
| Monthly Owner Costs | $10 | $309 |
| Property Tax Rate | — | 0.75% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 7.06% | 7.06% |
| Estimated total tax burden | — | 9.81% |
| Unemployment | 1.0% | 0.2% |
| Weather | ||
| Winter Temp (Jan) | 48°F | 48°F |
| Summer Temp (Jul) | 82°F | 82°F |
| Annual Precipitation | 58.2 in | 61.3 in |
| Annual Snowfall | 0.0 in | 0.4 in |
| Sunny Days | 254 days | 254 days |
| Summer Humidity | 72°F | 72°F |
| Comfortable Days | 89 days | 89 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 56.8 | 39.1 |
| School Quality | 40.1 | 60.2 |
| Violent Crime | 853/100k | 0/100k |
| Property Crime | 630/100k | 0/100k |
| Community | ||
| Population | 1,071 | 1,640 |
| Median Age | 20.0 | 28.0 |
| Racial Diversity | 0.02 | 0.01 |
| Male/Female Ratio | 0.85 | 0.66 |
| Political Leaning | D+72 | D+72 |
| White (%) | 0.0% | 0.0% |
| Black (%) | 97.9% | 99.3% |
| Hispanic (%) | 1.5% | 0.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 0.6% | 0.7% |
| Getting Around | ||
| Walkability | 4.5/20 | 5.4/20 |
| Airport Distance | 141 mi | 128 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 100.0% | 91.3% |
| Amenities Nearby | 18.67 | 0.00 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Alcorn State University or Fayette more affordable?
- Fayette has the lower cost of living: its index is $44k, compared with Alcorn State University's $44k and Fayette's $44k.
- Is Alcorn State University or Fayette safer?
- Fayette has the lower violent crime rate. Alcorn State University reports 853/100k and Fayette reports 0/100k (violent crimes per 100,000 residents).