Alcorn State University vs Vicksburg
Alcorn State University, Mississippi versus Vicksburg, Mississippi: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Alcorn State University edges out Vicksburg on overall objective livability (51 vs 38 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Alcorn State University | Vicksburg |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $45k |
| Cost of Living | $44k | $47k |
| Home Value | — | $121k |
| Monthly Rent | — | $836 |
| Monthly Owner Costs | $10 | $5k |
| Property Tax Rate | — | 0.95% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 7.06% | 7.06% |
| Estimated total tax burden | — | 9.87% |
| Unemployment | 1.0% | 6.7% |
| Weather | ||
| Winter Temp (Jan) | 48°F | 48°F |
| Summer Temp (Jul) | 82°F | 83°F |
| Annual Precipitation | 58.2 in | 58.1 in |
| Annual Snowfall | 0.0 in | 0.1 in |
| Sunny Days | 254 days | 250 days |
| Summer Humidity | 72°F | 71°F |
| Comfortable Days | 89 days | 86 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 56.8 | 73.1 |
| Air Quality | — | 54 AQI |
| School Quality | 40.1 | 53.6 |
| Violent Crime | 853/100k | 3969/100k |
| Property Crime | 630/100k | 4489/100k |
| Community | ||
| Population | 1,071 | 21,337 |
| Median Age | 20.0 | 37.6 |
| Racial Diversity | 0.02 | 0.45 |
| Male/Female Ratio | 0.85 | 0.92 |
| Political Leaning | D+72 | Even |
| White (%) | 0.0% | 27.5% |
| Black (%) | 97.9% | 68.7% |
| Hispanic (%) | 1.5% | 2.5% |
| Asian (%) | 0.0% | 0.3% |
| Other / Multiracial (%) | 0.6% | 1.0% |
| Getting Around | ||
| Commute Time | — | 18 min |
| Walkability | 4.5/20 | 8.4/20 |
| Airport Distance | 141 mi | 165 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 100.0% | 76.3% |
| Amenities Nearby | 18.67 | 16.40 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Alcorn State University or Vicksburg more affordable?
- Alcorn State University has the lower cost of living: its index is $44k, compared with Alcorn State University's $44k and Vicksburg's $47k.
- Is Alcorn State University or Vicksburg safer?
- Alcorn State University has the lower violent crime rate. Alcorn State University reports 853/100k and Vicksburg reports 3969/100k (violent crimes per 100,000 residents).