Blue Mountain vs Hickory Flat
Blue Mountain, Mississippi versus Hickory Flat, Mississippi: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Blue Mountain edges out Hickory Flat on overall objective livability (52 vs 48 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Blue Mountain | Hickory Flat |
|---|---|---|
| Affordability | ||
| Median Household Income | $55k | $33k |
| Cost of Living | $47k | $48k |
| Home Value | $76k | $87k |
| Monthly Rent | $630 | $687 |
| Monthly Owner Costs | $155 | $129 |
| Property Tax Rate | 1.35% | 0.61% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 7.06% | 7.06% |
| Estimated total tax burden | 9.19% | 8.93% |
| Unemployment | 1.1% | 12.1% |
| Weather | ||
| Winter Temp (Jan) | 42°F | 41°F |
| Summer Temp (Jul) | 80°F | 80°F |
| Annual Precipitation | 57.6 in | 58.6 in |
| Annual Snowfall | 1.6 in | 2.6 in |
| Sunny Days | 273 days | 273 days |
| Summer Humidity | 70°F | 70°F |
| Comfortable Days | 74 days | 74 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 53.1 | 68.3 |
| Air Quality | 44 AQI | 49 AQI |
| School Quality | 33.9 | 44.3 |
| Violent Crime | 46/100k | 0/100k |
| Property Crime | 88/100k | 0/100k |
| Community | ||
| Population | 1,100 | 730 |
| Median Age | 22.4 | 26.3 |
| Racial Diversity | 0.55 | 0.30 |
| Male/Female Ratio | 0.92 | 0.68 |
| Political Leaning | R+61 | R+21 |
| White (%) | 61.2% | 80.5% |
| Black (%) | 24.2% | 10.7% |
| Hispanic (%) | 9.2% | 7.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 5.5% | 1.8% |
| Getting Around | ||
| Commute Time | 22 min | — |
| Walkability | 5.0/20 | 4.2/20 |
| Airport Distance | 60 mi | 53 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 72.5% | 72.8% |
| Amenities Nearby | 45.45 | 0.00 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Blue Mountain or Hickory Flat more affordable?
- Blue Mountain has the lower cost of living: its index is $47k, compared with Blue Mountain's $47k and Hickory Flat's $48k. Median rent is $630 in Blue Mountain versus $687 in Hickory Flat.
- Is Blue Mountain or Hickory Flat safer?
- Hickory Flat has the lower violent crime rate. Blue Mountain reports 46/100k and Hickory Flat reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Blue Mountain or Hickory Flat?
- The median home value is $76k in Blue Mountain and $87k in Hickory Flat, so homes are more affordable in Blue Mountain.